<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECB Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/ecb/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Wed, 18 May 2022 04:58:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>ECB Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UBP pivots to alpha-focused equity strategies while adding put protection in June</title>
		<link>https://asianprivatebanker.com/private-wealth/investments-private-wealth/ubp-pivots-to-alpha-focused-equity-strategies-while-adding-put-protection-in-june/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 09:42:39 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[contingent convertibles]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[UBP]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=151133</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1283" src="https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash-300x188.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash-1024x642.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash-768x481.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2020/06/frank-busch-PzifgmBsxCc-unsplash-1536x962.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" />Encouraged by widespread global fiscal and monetary support and the prospect of recovery in 3Q20, UBP is keeping the highest equity weights of the year and has shifted towards an alpha-focused approach. But as valuations climb and geopolitical risks loom, it has beefed up risk management. While continuing to sit with its highest equity weights of the year, UBP in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/investments-private-wealth/ubp-pivots-to-alpha-focused-equity-strategies-while-adding-put-protection-in-june/">UBP pivots to alpha-focused equity strategies while adding put protection in June</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fed to pause rate hikes, says Yellen at UBS conference</title>
		<link>https://asianprivatebanker.com/private-wealth/fed-to-pause-rate-hikes-says-yellen-at-ubs-conference/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 10:40:36 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Axel Weber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Janet Yellen]]></category>
		<category><![CDATA[PBoC]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Zhou Xiaochuan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=98584</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2017/03/UBS_3-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2017/03/UBS_3-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2017/03/UBS_3-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2017/03/UBS_3-600x300.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1000" height="563" src="https://asianprivatebanker.com/wp-content/uploads/2017/03/UBS_3.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2017/03/UBS_3.jpg 1000w, https://asianprivatebanker.com/wp-content/uploads/2017/03/UBS_3-300x169.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2017/03/UBS_3-768x432.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />Former Fed Chair Janet Yellen called for a revaluation of US monetary policy, suggesting&#160;that just one or two more rate&#160;hikes could prevent economic overheating in the US. &#8220;It makes sense to call a timeout to evaluate policy,” Yellen said, highlighting that labour markets are growing increasingly tighter. &#8220;I would anticipate that one or two rate hikes could be needed to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/fed-to-pause-rate-hikes-says-yellen-at-ubs-conference/">Fed to pause rate hikes, says Yellen at UBS conference</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB policies unlikely to “deviate” despite recent sell-off</title>
		<link>https://asianprivatebanker.com/private-wealth/ecb-policies-unlikely-deviate-despite-recent-sell-off/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Mon, 05 Mar 2018 10:22:41 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Pictet]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=49698</guid>

					<description><![CDATA[<div><img src="/images/apb-default.png" width="400" height="200" /></div>
<p>The European Central Bank (ECB) is unlikely to “deviate” from its normalisation trajectory despite recent corrections in risk assets, Pictet Wealth Management has said. European equities, represented by Euro Stoxx 50, have been hit with a 9.4% decrease over the past one and half months, with the index currently standing at 3,325. Even so, Pictet Wealth Management believes that the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/ecb-policies-unlikely-deviate-despite-recent-sell-off/">ECB policies unlikely to “deviate” despite recent sell-off</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>J. Safra Sarasin: “If it walks and talks like a bull, it’s probably a bull”</title>
		<link>https://asianprivatebanker.com/private-wealth/j-safra-sarasin-walks-talks-like-bull-probably-bull/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 09:34:42 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[J. Safra Sarasin]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=49189</guid>

					<description><![CDATA[<div></div>
<p>A solid earnings growth outlook and technical indicators have led J. Safra Sarasin to continue to be broadly overweight on global equities in 1H18, despite weighted valuations. What&#8217;s more, the pure play says there is a chance the full-year target will be met by 2018&#8217;s midway point. Global equities: Full year equity target may be reached by 1H18 The bank advises [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/j-safra-sarasin-walks-talks-like-bull-probably-bull/">J. Safra Sarasin: “If it walks and talks like a bull, it’s probably a bull”</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>J. Safra Sarasin: Markets “pricing a too dovish ECB”</title>
		<link>https://asianprivatebanker.com/private-wealth/j-safra-sarasin-markets-pricing-dovish-ecb/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 09:30:48 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[J. Safra Sarasin]]></category>
		<category><![CDATA[USD]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=48561</guid>

					<description><![CDATA[<div></div>
<p>J. Safra Sarasin believes that real interest rates in Europe could rise as the market has priced in “a too dovish ECB”. Market consensus is that Europe will fail to bring inflation back to its target, while in comparison, given favourable employment figures and other benign economic data, the US will see an inflation environment and a less accommodative central [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/j-safra-sarasin-markets-pricing-dovish-ecb/">J. Safra Sarasin: Markets “pricing a too dovish ECB”</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BoS: “Unique attraction” of USD to fade</title>
		<link>https://asianprivatebanker.com/private-wealth/bos-unique-attraction-usd-fade/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Fri, 27 Oct 2017 08:46:02 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=48268</guid>

					<description><![CDATA[<div></div>
<p>Bank of Singapore says that the “unique attraction” of the USD will fade in 2019, as other central banks in developed markets (DMs) &#8211; notably the ECB &#8211; have joined the tightening monetary policy march. “We see some potential for a short-term bounce as markets are underpricing the probability of US rate hikes, but this is unlikely to be durable [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/bos-unique-attraction-usd-fade/">BoS: “Unique attraction” of USD to fade</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pictet WM: Rising inflation in Europe should prompt ECB to tighten</title>
		<link>https://asianprivatebanker.com/private-wealth/pictet-wm-rising-inflation-europe-prompt-ecb-tighten/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 07:15:40 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Pictet]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=47894</guid>

					<description><![CDATA[<div></div>
<p>As inflation in Europe is rising, the European Central Bank (ECB) is likely to tighten its policies moving forward despite the stronger euro, Pictet Wealth Management says. “We think that any core inflation print at or above the August level of 1.2% would be strong enough for the ECB to move ahead with policy normalisation,” the bank said in its [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/pictet-wm-rising-inflation-europe-prompt-ecb-tighten/">Pictet WM: Rising inflation in Europe should prompt ECB to tighten</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pictet WM expects ECB to terminate QE programme by the end of 2018</title>
		<link>https://asianprivatebanker.com/private-wealth/pictet-wm-expects-ecb-terminate-qe-programme-end-2018/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 07:25:32 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Pictet]]></category>
		<category><![CDATA[QE]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=47814</guid>

					<description><![CDATA[<div></div>
<p>Despite a “slow and bumpy” rise in core inflation in Europe, Pictet Wealth Management expects the ECB’s asset purchases to be scaled down to EUR40 billion in the first half of 2018 before the central bank pulls the plug on its quantitative easing (QE) programme in the second half of 2018. “We would expect a broad commitment to extend QE [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/pictet-wm-expects-ecb-terminate-qe-programme-end-2018/">Pictet WM expects ECB to terminate QE programme by the end of 2018</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BoS: Rates will be hiked “slowly but surely”</title>
		<link>https://asianprivatebanker.com/private-wealth/bos-rates-will-hiked-slowly-surely/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 08:15:27 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Johan Jooste]]></category>
		<category><![CDATA[Volatility]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=47392</guid>

					<description><![CDATA[<div></div>
<p>With tapering measures looming in Europe and the US, Bank of Singapore says that central banks will hike rates “slowly but surely”, rather than rushing the process. “The main drivers of the global outlook, for the immediate future, is still how markets view the coming actions of the main central banks as they look to (gradually) tighten policy by hiking [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/bos-rates-will-hiked-slowly-surely/">BoS: Rates will be hiked “slowly but surely”</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DBS: Withdrawal of QE “not on the cards” any time soon</title>
		<link>https://asianprivatebanker.com/private-wealth/dbs-withdrawal-qe-not-cards-time-soon/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Tue, 25 Jul 2017 06:48:42 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=47283</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1600" height="1067" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders.jpg 1600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-1024x683.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-768x512.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-1536x1024.jpg 1536w" sizes="(max-width: 1600px) 100vw, 1600px" />DBS says that a withdrawal of quantitative easing is not on the cards in the foreseeable future, particularly on the part of the ECB and BoJ. This comes as global equities grind higher thanks to accommodative monetary policies and upbeat corporate earnings “Both the Bank of Japan (BoJ) and the European Central Bank (ECB) maintained their overall accommodative stance, as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/dbs-withdrawal-qe-not-cards-time-soon/">DBS: Withdrawal of QE “not on the cards” any time soon</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DBS: Political uncertainty to persist</title>
		<link>https://asianprivatebanker.com/private-wealth/dbs-political-uncertainty-persist/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 08:34:39 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=46660</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1600" height="1067" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders.jpg 1600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-1024x683.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-768x512.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160311-Pakistan-authorities-clamping-down-on-wealthy-tax-evaders-1536x1024.jpg 1536w" sizes="(max-width: 1600px) 100vw, 1600px" />With global equities having moved sideways last week amid policy and political uncertainties, DBS believes that political uncertainty is likely to persist for some time. “The shock UK general election result will create political gridlock for years to come,” the bank says in its latest investment note. Meanwhile, the Singaporean lender says that former FBI director James Comey’s testimony against [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/dbs-political-uncertainty-persist/">DBS: Political uncertainty to persist</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Julius Baer: Oil prices to continue sideways trend</title>
		<link>https://asianprivatebanker.com/private-wealth/julius-baer-oil-prices-continue-sideways-trend/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 08:12:24 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[USD]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=46472</guid>

					<description><![CDATA[<div></div>
<p>Julius Baer believes that the oil surplus will persist for some time, and the bank expects prices will continue to trend sideways. “Rising OPEC oil output fuels doubts about the supply deal’s effectiveness and continues to weigh on prices,” the bank says in its latest investment note. It expects oil prices will trade in the high 40s range rather than [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/julius-baer-oil-prices-continue-sideways-trend/">Julius Baer: Oil prices to continue sideways trend</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pictet WM: Inflation in Europe to remain relatively stable</title>
		<link>https://asianprivatebanker.com/private-wealth/pictet-wm-inflation-europe-remain-relatively-stable/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 08:44:22 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Pictet]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=46447</guid>

					<description><![CDATA[<div></div>
<p>Pictet Wealth Management expects that Europe’s inflation rate will remain relatively stable over the next few months, before gradually edging higher in the second half of the year. “As energy-related base effects continue to fade, we forecast euro area HICP [harmonised index of consumer prices] inflation to hover between 1.3% and 1.6% for the next six months, suggesting that ECB [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/pictet-wm-inflation-europe-remain-relatively-stable/">Pictet WM: Inflation in Europe to remain relatively stable</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BoS: Rising inflation to herald global monetary policy tightening</title>
		<link>https://asianprivatebanker.com/private-wealth/bos-rising-inflation-herald-global-monetary-policy-tightening/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Fri, 24 Mar 2017 10:24:36 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=45509</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1600" height="1063" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB.jpg 1600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB-300x199.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB-1024x680.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB-768x510.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160315-Private-banking-Down-Under-still-finding-its-feet-says-NAB-1536x1020.jpg 1536w" sizes="(max-width: 1600px) 100vw, 1600px" />The global economic recovery has progressed to the point where central banks are now trying to determine appropriate timeframes for scaling back on monetary policy support, according to Bank of Singapore (BoS). “PMIs show that business activity has picked up in every major region over the past six months,” says the bank, citing headline inflation of over 2% in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/bos-rising-inflation-herald-global-monetary-policy-tightening/">BoS: Rising inflation to herald global monetary policy tightening</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pictet: ECB in the NIRP escape room</title>
		<link>https://asianprivatebanker.com/private-wealth/pictet-ecb-nirp-escape-room/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 08:58:10 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Pictet]]></category>
		<guid isPermaLink="false">https://apbmandate.com/?p=45467</guid>

					<description><![CDATA[<div></div>
<p>Pictet: ECB’s exit strategy like being in an ‘escape room’ Expectations that the European Central Bank (ECB) will raise its deposit rate before ending quantitative easing (QE) are growing, says Pictet Wealth Management, which likens the central bank’s potential exit strategy to an “escape room”, wherein success is contingent not only on actions but the order of them. “The ECB’s [&#8230;]</p>
