<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Fri, 10 Oct 2025 03:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>Europe Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Turning volatility into an absolute advantage: Insights from BNP Paribas AM </title>
		<link>https://asianprivatebanker.com/funds/turning-volatility-into-an-absolute-advantage-insights-from-bnp-paribas-am/</link>
		
		<dc:creator><![CDATA[Jamie Chang]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 06:45:00 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[BNP Paribas Asset Management]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[James McAlevey]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?post_type=freepost&#038;p=354505</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image.jpg 1200w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1200" height="600" src="https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image.jpg 1200w, https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/09/BNPP-advertorial-featured-image-400x200.jpg 400w" sizes="(max-width: 1200px) 100vw, 1200px" />This is a sponsored article from BNP Paribas Asset Management.&#160; Marketing Communication &#8211; For professional investors only. For institutional investors only. Not for further distribution. James McAlevey, head of global aggregate &#38; absolute return at BNP Paribas Asset Management (BNP Paribas AM), discusses how active unconstrained bonds mitigate risks throughout market cycles. Q1: What’s driving interest in absolute return bond [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/turning-volatility-into-an-absolute-advantage-insights-from-bnp-paribas-am/">Turning volatility into an absolute advantage: Insights from BNP Paribas AM </a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global plays for private banks? US$172bn manager backs Japan and Europe</title>
		<link>https://asianprivatebanker.com/funds/investments-funds/global-plays-for-private-banks-us172bn-manager-backs-japan-and-europe/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 22:00:49 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Man Group]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=347675</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2018/08/black-and-white-bull-s-eye-dartboard-70459-e1752758165230-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />UK asset manager Man Group sees opportunities in European companies with global growth prospects and Japan&#8217;s auto sector as private wealth clients look for diversification opportunities beyond the US market. “We had a great range of meetings across private banks and family offices […] A lot of those investors are coming to us to find non-US ideas and Europe is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/investments-funds/global-plays-for-private-banks-us172bn-manager-backs-japan-and-europe/">Global plays for private banks? US$172bn manager backs Japan and Europe</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pictet WM’s Karen Tan bets on Europe as US diversification grows</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/pictet-wms-karen-tan-bets-on-europe-as-us-diversification-grows/</link>
		
		<dc:creator><![CDATA[Carly Lau]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 22:00:07 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fund Selection Council]]></category>
		<category><![CDATA[Karen Tan]]></category>
		<category><![CDATA[Pictet Wealth Management]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=347013</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee.jpg 1600w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1600" height="800" src="https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee.jpg 1600w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Funds-Selection-Committee-400x200.jpg 400w" sizes="(max-width: 1600px) 100vw, 1600px" />Swiss pure play Pictet Wealth Management (Pictet WM) identifies a growing trend among clients to diversify into European markets and focus on AI, driven by increasing concerns over continued volatility in US markets. Noting the evolving geopolitics playing out since Trump&#8217;s &#8220;Liberation Day,&#8221; Karen Tan, head of managed solutions, Asia, Pictet WM, said there has been a sharp reset of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/pictet-wms-karen-tan-bets-on-europe-as-us-diversification-grows/">Pictet WM’s Karen Tan bets on Europe as US diversification grows</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US$692bn manager woos Asian wealthy clients with European play</title>
		<link>https://asianprivatebanker.com/funds/us692bn-manager-woos-asian-wealthy-clients-with-european-play/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 22:00:58 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[BNP Paribas Asset Management]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Günter Tschiderer]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=344767</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/06/Europe-investing-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />BNP Paribas Asset Management (BNP Paribas AM) sees more Asian private wealth clients eager to invest in Europe to benefit from its strength against geopolitical shocks, and plans to offer a thematic strategy to capture this interest. “We&#8217;ve seen a lot of interest whenever we speak about non-US exposure […] There are a lot of searches going on by private [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/us692bn-manager-woos-asian-wealthy-clients-with-european-play/">US$692bn manager woos Asian wealthy clients with European play</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deutsche Bank IPB launches four Strategic Income Allocation (SIA) funds</title>
		<link>https://asianprivatebanker.com/funds/deutsche-bank-ipb-launches-four-strategic-income-allocation-sia-funds/</link>
		
		<dc:creator><![CDATA[Carly Lau]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 08:54:14 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Alessandro Caironi]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Christian Nolting]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Deutsche Bank International Private Bank]]></category>
		<category><![CDATA[DWS]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Zandrew Liu]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=179873</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2018/10/Deutsche-Bank-Banner-Flag-1-1-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2018/10/Deutsche-Bank-Banner-Flag-1-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2018/10/Deutsche-Bank-Banner-Flag-1-1-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2018/10/Deutsche-Bank-Banner-Flag-1-1-600x300.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="979" height="653" src="https://asianprivatebanker.com/wp-content/uploads/2018/10/Deutsche-Bank-Banner-Flag-1-1.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2018/10/Deutsche-Bank-Banner-Flag-1-1.jpg 979w, https://asianprivatebanker.com/wp-content/uploads/2018/10/Deutsche-Bank-Banner-Flag-1-1-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2018/10/Deutsche-Bank-Banner-Flag-1-1-768x512.jpg 768w" sizes="(max-width: 979px) 100vw, 979px" />Deutsche Bank International Private Bank (IPB) on Wednesday announced it is offering its income-focused clients in Europe and Asia four Strategic Income Allocation (SIA) funds to complement its flagship Strategic Asset Allocation (SAA) funds, launched one year ago. The SIA funds are based on Deutsche Bank IPB’s CIO multi-asset allocation approach and aim to generate a regular stream of income [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/deutsche-bank-ipb-launches-four-strategic-income-allocation-sia-funds/">Deutsche Bank IPB launches four Strategic Income Allocation (SIA) funds</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Direct lending in Europe draws Asian investors: Federated Hermes</title>
		<link>https://asianprivatebanker.com/esg-2-0/direct-lending-in-europe-draws-asian-investors-federated-hermes/</link>
		
		<dc:creator><![CDATA[Kenan Machado]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 09:10:37 +0000</pubDate>
				<category><![CDATA[ESG 2.0]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federated Hermes]]></category>
		<category><![CDATA[Patrick Marshall]]></category>
		<category><![CDATA[senior debt]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=162895</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1365" src="https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash-1024x683.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash-768x512.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2020/12/shane-U_ekGjoIm_E-unsplash-1536x1024.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" />Yield-seeking Asian investors are keen on tapping into the direct lending market in Europe, said US-based money manager Federated Hermes in an exclusive interview with Asian Private Banker. “We&#8217;ve seen a lot of interest from Asian investors,” said Patrick Marshall, head of private debt and collateralised loan obligations (CLOs) at Federated Hermes. “What we&#8217;re seeing is that the Asian investment [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/esg-2-0/direct-lending-in-europe-draws-asian-investors-federated-hermes/">Direct lending in Europe draws Asian investors: Federated Hermes</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Selectivity pays off in the oft-overlooked European markets during COVID-19</title>
		<link>https://asianprivatebanker.com/private-wealth/family-office-iams-eams/selectivity-pays-off-in-the-often-overlooked-european-markets-amid-covid-19/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 10:49:16 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gary Tiernan]]></category>
		<category><![CDATA[Golden Equator]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[us dollar]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=159997</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1466" src="https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-300x215.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-1024x733.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-768x550.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-1536x1100.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" />US technology and China stocks may have occupied the minds of Asian HNW equity investors in the past few years, but the pandemic has highlighted neglected investment opportunities in Europe. The pandemic-battered EU member states reached an agreement on a COVID-19 recovery fund in July, which reignited political as well as economic faith in the entity — to the extent [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/family-office-iams-eams/selectivity-pays-off-in-the-often-overlooked-european-markets-amid-covid-19/">Selectivity pays off in the oft-overlooked European markets during COVID-19</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Next two to four weeks crucial for financial markets: Credit Suisse’s Strobaek</title>
		<link>https://asianprivatebanker.com/private-wealth/investments-private-wealth/next-two-to-four-weeks-crucial-for-financial-markets-credit-suisses-strobaek/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 09:01:27 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Michael Strobaek]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=145173</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2018/09/Wellington_path_178532988-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2018/09/Wellington_path_178532988-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2018/09/Wellington_path_178532988-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2018/09/Wellington_path_178532988-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2018/09/Wellington_path_178532988-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1200" height="800" src="https://asianprivatebanker.com/wp-content/uploads/2018/09/Wellington_path_178532988.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2018/09/Wellington_path_178532988.jpg 1200w, https://asianprivatebanker.com/wp-content/uploads/2018/09/Wellington_path_178532988-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2018/09/Wellington_path_178532988-1024x683.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2018/09/Wellington_path_178532988-768x512.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" />The rising and steepening curves of the COVID-19 pandemic and its economic fallout have triggered a nearly month-long risk asset sell-off. How this will close out depends on what happens in the next few weeks, Michael Strobaek at Credit Suisse argued. This past weekend, Italy has reported the largest spike in new infections and death tolls, and a large part [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/investments-private-wealth/next-two-to-four-weeks-crucial-for-financial-markets-credit-suisses-strobaek/">Next two to four weeks crucial for financial markets: Credit Suisse’s Strobaek</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deutsche Bank WM reduces allocation to Europe equities and EM bonds</title>
		<link>https://asianprivatebanker.com/private-wealth/investments-private-wealth/deutsche-bank-wm-reduces-allocation-to-europe-equities-and-em-bonds/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Tue, 11 Feb 2020 08:53:27 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[apbedge-cio]]></category>
		<category><![CDATA[Asset allocation]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[fixed income]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=142729</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/08/Deutsche-Bank-e1651122541286-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/08/Deutsche-Bank-e1651122541286-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/08/Deutsche-Bank-e1651122541286-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/08/Deutsche-Bank-e1651122541286-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/08/Deutsche-Bank-e1651122541286-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/08/Deutsche-Bank-e1651122541286-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2019/08/Deutsche-Bank-e1651122541286.jpg 1018w" sizes="(max-width: 800px) 100vw, 800px" /></div>
