<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Franklin Templeton Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/franklin-templeton/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Mon, 16 Mar 2026 05:15:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>Franklin Templeton Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Revealed: These are the best red packets in the Year of the Horse</title>
		<link>https://asianprivatebanker.com/private-wealth/private-banking/revealed-these-are-the-best-red-packets-in-the-year-of-the-horse/</link>
		
		<dc:creator><![CDATA[Kylie Wong]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Columbia Threadneedle]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[DBS Private Bank]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[UBS Global Wealth Management]]></category>
		<category><![CDATA[UBS GWM]]></category>
		<category><![CDATA[Vontobel]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=390027</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_zzjilzzjilzzjilz-e1771817682567-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />After more than 26,000 votes, Asian Private Banker&#8216;s readers have made up their minds on the private banks and asset managers with the best red packets in the Year of the Horse. Here, APB presents the winners of this year&#8217;s private banking and asset management poll, along with the messages and meanings represented in the winning designs. Julius Baer once [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/private-banking/revealed-these-are-the-best-red-packets-in-the-year-of-the-horse/">Revealed: These are the best red packets in the Year of the Horse</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vote now: Who has the best red packets in Year of the Horse?</title>
		<link>https://asianprivatebanker.com/private-wealth/private-banking/vote-now-who-has-the-best-red-packets-in-year-of-the-horse/</link>
		
		<dc:creator><![CDATA[Kylie Wong]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 09:41:24 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Allianz GI]]></category>
		<category><![CDATA[Allianz Global Investors]]></category>
		<category><![CDATA[Apollo Global Management]]></category>
		<category><![CDATA[Bank J. Safra Sarasin]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Private Bank]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[BNP Paribas Wealth Management]]></category>
		<category><![CDATA[BNY]]></category>
		<category><![CDATA[Centaline Family Office]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Citi Private Bank]]></category>
		<category><![CDATA[Columbia Threadneedle]]></category>
		<category><![CDATA[DBS Bank]]></category>
		<category><![CDATA[DBS Private Bank]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Deutsche Bank Private Bank]]></category>
		<category><![CDATA[EFG]]></category>
		<category><![CDATA[Endowus]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[First Sentier Investors Group]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[HarbourVest]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSBC Private Bank]]></category>
		<category><![CDATA[Indosuez]]></category>
		<category><![CDATA[Indosuez Wealth Management]]></category>
		<category><![CDATA[J. Safra Sarasin]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[J.P. Morgan Asset Management]]></category>
		<category><![CDATA[J.P. Morgan Private Bank]]></category>
		<category><![CDATA[JPMAM]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[KGI Asia]]></category>
		<category><![CDATA[LGT]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Morgan Stanley PWM Asia]]></category>
		<category><![CDATA[Pictet]]></category>
		<category><![CDATA[PineBridge Investments]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[RBC Wealth Management]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[Standard Chartered Private Bank]]></category>
		<category><![CDATA[StashAway]]></category>
		<category><![CDATA[T. Rowe Price]]></category>
		<category><![CDATA[UBP]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UBS Global Wealth Management]]></category>
		<category><![CDATA[UBS GWM]]></category>
		<category><![CDATA[UOB]]></category>
		<category><![CDATA[UOB Private Bank]]></category>
		<category><![CDATA[Vontobel]]></category>
		<category><![CDATA[Vontobel Asset Management]]></category>
		<category><![CDATA[WRISE]]></category>
		<category><![CDATA[WRISE Group]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=382627</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Galloping into the Year of the Fire Horse, the race continues among private banks and asset managers to see who can distribute the most spectacular red packets to clients. More than just traditional gifts for family and friends, these laisee, or hongbao, have morphed into cult collectables, often trading on secondary markets for prices that rival the currency inside. Horses [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/private-banking/vote-now-who-has-the-best-red-packets-in-year-of-the-horse/">Vote now: Who has the best red packets in Year of the Horse?</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We predicted the storm in commercial real estate</title>
		<link>https://asianprivatebanker.com/funds/we-predicted-the-storm-in-commercial-real-estate/</link>
		
		<dc:creator><![CDATA[Jamie Chang]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 00:05:34 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[showcase-client]]></category>
		<category><![CDATA[Sponsored]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=365083</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2025/12/Franklin-templeton-advertorial-featured-image-copy.jpeg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/12/Franklin-templeton-advertorial-featured-image-copy.jpeg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/12/Franklin-templeton-advertorial-featured-image-copy-300x150.jpeg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/12/Franklin-templeton-advertorial-featured-image-copy-768x384.jpeg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/12/Franklin-templeton-advertorial-featured-image-copy-400x200.jpeg 400w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2025/12/Franklin-templeton-advertorial-featured-image-copy.jpeg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/12/Franklin-templeton-advertorial-featured-image-copy.jpeg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/12/Franklin-templeton-advertorial-featured-image-copy-300x150.jpeg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/12/Franklin-templeton-advertorial-featured-image-copy-768x384.jpeg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/12/Franklin-templeton-advertorial-featured-image-copy-400x200.jpeg 400w" sizes="(max-width: 800px) 100vw, 800px" />This is a sponsored advertorial from Franklin Templeton. Market headwinds won&#8217;t hold back commercial real estate&#8217;s potential for yield and long-term growth. What opportunities lie ahead? How bad was it? How did we do? And what’s next? Michael Comparato, head of commercial real estate at Benefit Street Partners (“BSP”) (a Franklin Templeton company) discusses where things stand, the robust opportunity [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/we-predicted-the-storm-in-commercial-real-estate/">We predicted the storm in commercial real estate</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US$1.66tn manager hires ex-Deutsche Bank veteran for private wealth business in Asia</title>
		<link>https://asianprivatebanker.com/funds/us1-66tn-manager-hires-ex-deutsche-bank-veteran-for-private-wealth-business-in-asia/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 07:49:10 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[Joyce Ngan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=375347</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286.jpg 997w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="997" height="498" src="https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286.jpg 997w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-400x200.jpg 400w" sizes="(max-width: 997px) 100vw, 997px" />Franklin Templeton has hired a former Deutsche Bank veteran to drive its distribution business in Asia, Asian Private Banker has learnt. Based in Singapore, Joyce Ngan has joined the US asset management giant as a senior sales director, private wealth. Ngan has a rich experience in the fund industry, having spent nearly 20 years at Deutsche Bank. During her time [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/us1-66tn-manager-hires-ex-deutsche-bank-veteran-for-private-wealth-business-in-asia/">US$1.66tn manager hires ex-Deutsche Bank veteran for private wealth business in Asia</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DBS partners with Franklin Templeton and Ripple for tokenised trading and lending solutions</title>
		<link>https://asianprivatebanker.com/private-wealth/dbs-partners-with-franklin-templeton-and-ripple-for-tokenised-trading-and-lending-solutions/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 06:08:54 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[digital asset]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[Lim Wee Kian]]></category>
		<category><![CDATA[Nigel Khakoo]]></category>
		<category><![CDATA[Roger Bayston]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=354363</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683.jpg 2000w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2000" height="1000" src="https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683.jpg 2000w, https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/09/DBS-at-MBFC_2-e1659605209683-400x200.jpg 400w" sizes="(max-width: 2000px) 100vw, 2000px" />DBS has partnered with Franklin Templeton and Ripple to offer accredited and institutional investors trading and lending solutions using a tokenised money market fund and stablecoin. Through the partnership, DBS Digital Exchange will list sgBENJI, the token of Franklin Templeton’s tokenised money market fund, alongside Ripple&#8217;s RLUSD stablecoin, according to a statement on Thursday. Eligible DBS clients can trade RLUSD [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/dbs-partners-with-franklin-templeton-and-ripple-for-tokenised-trading-and-lending-solutions/">DBS partners with Franklin Templeton and Ripple for tokenised trading and lending solutions</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Public or private markets? Franklin Templeton on riding the next big waves</title>
		<link>https://asianprivatebanker.com/funds/investments-funds/public-or-private-markets-franklin-templeton-on-riding-the-next-big-waves/</link>
		
		<dc:creator><![CDATA[Carly Lau]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 22:00:54 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[private markets]]></category>
		<category><![CDATA[Tariq Ahmad]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=353119</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2025/09/Ahmad_Tariq_500x500-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/09/Ahmad_Tariq_500x500-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/09/Ahmad_Tariq_500x500-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2025/09/Ahmad_Tariq_500x500-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1080" height="575" src="https://asianprivatebanker.com/wp-content/uploads/2025/09/Ahmad_Tariq_500x500.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/09/Ahmad_Tariq_500x500.jpg 1080w, https://asianprivatebanker.com/wp-content/uploads/2025/09/Ahmad_Tariq_500x500-300x160.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/09/Ahmad_Tariq_500x500-1024x545.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/09/Ahmad_Tariq_500x500-768x409.jpg 768w" sizes="(max-width: 1080px) 100vw, 1080px" />While Franklin Templeton has been in Asia Pacific for over 35 years, Tariq Ahmad believes that it was the firm&#8217;s global strategic transformation, initiated just five years ago, that served as a real catalyst for change at the firm. Ahmad, himself, joined the firm slightly over four years ago, when a key challenge facing the industry at the time was [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/investments-funds/public-or-private-markets-franklin-templeton-on-riding-the-next-big-waves/">Public or private markets? Franklin Templeton on riding the next big waves</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US$1.53tn asset manager targets Asian private wealth with PE secondaries fund</title>
		<link>https://asianprivatebanker.com/funds/investments-funds/us1-53tn-asset-manager-targets-asian-private-wealth-with-pe-secondaries-fund/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 10:00:30 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Christian Bucaro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[Lexington Partners]]></category>
		<category><![CDATA[Secondaries]]></category>
		<category><![CDATA[Tim Huang]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=340393</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2020/01/dartboard-darts-target-e1746006783734-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Franklin Templeton has collaborated with Lexington Partners to launch a private equity secondaries fund targeting wealthy investors in Asia. The Franklin Lexington PE Secondaries Fund (FLEX-I) comes to market with over US$875 million in assets under management from a diversified investor base internationally across APAC, EMEA, Canada and Latin America, the firm said in a statement on Wednesday. The new [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/investments-funds/us1-53tn-asset-manager-targets-asian-private-wealth-with-pe-secondaries-fund/">US$1.53tn asset manager targets Asian private wealth with PE secondaries fund</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DeepSeek: More evolution than revolution? CIOs weigh in</title>
		<link>https://asianprivatebanker.com/technology/deepseek-more-evolution-than-revolution-cios-weigh-in/</link>
		
		<dc:creator><![CDATA[Kylie Wong]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 10:00:37 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[David Chao]]></category>
		<category><![CDATA[Edmund Ng]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[Invesco]]></category>
		<category><![CDATA[Jonathan Curtis]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<category><![CDATA[Marco Barresi]]></category>
		<category><![CDATA[Stephen Dover]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=329161</guid>

