<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lombard Odier Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/lombard-odier/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Tue, 28 Apr 2026 05:50:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>Lombard Odier Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lombard Odier hires ex-DBS PB Thailand and Philippines head</title>
		<link>https://asianprivatebanker.com/private-wealth/lombard-odier-hires-ex-dbs-pb-thailand-and-philippines-head/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 06:10:00 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Edwin Tan]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=401187</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Lombard Odier is continuing its Asia regional push with a senior hire, Asian Private Banker can reveal. Singapore-based Edwin Tan will join Lombard Odier as market head for Southeast Asia, reporting to Omar Shokur, regional head of private clients, Asia, effective 13 July 2026, the firm confirmed. &#8220;Edwin will be responsible for launching and leading a new Southeast Asia market [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/lombard-odier-hires-ex-dbs-pb-thailand-and-philippines-head/">Lombard Odier hires ex-DBS PB Thailand and Philippines head</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UBS, Lombard Odier: How DPM is bridging generational rifts</title>
		<link>https://asianprivatebanker.com/private-wealth/ubs-lombard-odier-how-dpm-is-bridging-generational-rifts/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[DPM]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[3 Capital Partners]]></category>
		<category><![CDATA[Adrian Zuercher]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jack Siu]]></category>
		<category><![CDATA[Jianhao He]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<category><![CDATA[UBS Global Wealth Management]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=396777</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800.jpg 2047w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2047" height="1023" src="https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800.jpg 2047w, https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/04/IMG-03537-e1776148361800-400x200.jpg 400w" sizes="(max-width: 2047px) 100vw, 2047px" />Asia’s family offices are turning to discretionary portfolio management (DPM) to navigate the twin challenges of intergenerational wealth transfer and an increasingly volatile market, according to industry experts speaking recently Asian Private Banker&#8217;s DPM Leaders Conversation 2026. “Family offices are increasingly shifting from an opportunistic mindset into a more systematic mindset. I think that&#8217;s where DPM comes into place because [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/ubs-lombard-odier-how-dpm-is-bridging-generational-rifts/">UBS, Lombard Odier: How DPM is bridging generational rifts</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lombard Odier adds four bankers in Asia growth drive</title>
		<link>https://asianprivatebanker.com/private-wealth/lombard-odier-adds-four-bankers-in-asia-growth-drive/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:37:22 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Eugene Chan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Isabella He]]></category>
		<category><![CDATA[Jason Yap]]></category>
		<category><![CDATA[Joey Huang]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=397115</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Lombard-Odier-logo-at-entrance-e1724993995675-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Lombard Odier has added four bankers to its private clients team in Singapore and Hong Kong as the Swiss pure-play expands its private banking offerings in the region. Eugene Chan has joined the bank as team leader for Southeast Asia private clients, while Jason Yap has joined as a relationship manager. Both joined from Bank of East Asia Private Bank, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/lombard-odier-adds-four-bankers-in-asia-growth-drive/">Lombard Odier adds four bankers in Asia growth drive</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lombard Odier rejects semi-liquid hype, doubles down on private asset lock-ups</title>
		<link>https://asianprivatebanker.com/private-wealth/lombard-odier-rejects-semi-liquid-hype-doubles-down-on-private-asset-lock-ups/</link>
		
		<dc:creator><![CDATA[Stephanie Li]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 09:11:13 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Alts Agenda]]></category>
		<category><![CDATA[Daniel Matson]]></category>
		<category><![CDATA[Evergreen funds]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=394247</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1.jpg 1600w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1600" height="800" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1.jpg 1600w, https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/Alts-Agenda-1-400x200.jpg 400w" sizes="(max-width: 1600px) 100vw, 1600px" />As some of the world’s largest asset managers flood private banking channels with semi-liquid &#8216;evergreen&#8217; vehicles, Lombard Odier’s global private assets team is drawing a line in the sand.  While many private banks have tapped into the evergreen space to unlock revenue from the massive, untapped wealth of high net worth (HNW) and mass-affluent investors as they seek diversification, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/lombard-odier-rejects-semi-liquid-hype-doubles-down-on-private-asset-lock-ups/">Lombard Odier rejects semi-liquid hype, doubles down on private asset lock-ups</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COO Focus: How Asia’s top private banks are rewiring the middle office</title>
		<link>https://asianprivatebanker.com/private-wealth/coo-focus-how-asias-top-private-banks-are-rewiring-the-middle-office/</link>
		
		<dc:creator><![CDATA[Stephanie Li]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[360 ONE]]></category>
		<category><![CDATA[Alain Bernasconi]]></category>
		<category><![CDATA[Alex Sim]]></category>
		<category><![CDATA[Andreas Zingg]]></category>
		<category><![CDATA[Andy Yuen]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Bee Leng Phua]]></category>
		<category><![CDATA[Benoit Douchin]]></category>
		<category><![CDATA[Blackhorn Wealth Management]]></category>
		<category><![CDATA[BNP Paribas Wealth Management]]></category>
		<category><![CDATA[Citi Private Bank]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[Dana Chen]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[DBS Bank]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Deutsche Bank Private Bank]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hafeeza Kamsani]]></category>
		<category><![CDATA[HSBC Private Bank]]></category>
		<category><![CDATA[Indosuez Wealth Management]]></category>
		<category><![CDATA[Jacky Ang]]></category>
		<category><![CDATA[Jude Lin]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<category><![CDATA[Marc Sofian]]></category>
		<category><![CDATA[Marco Kermaidic]]></category>
		<category><![CDATA[Pamela Tseng]]></category>
		<category><![CDATA[Pankaj Fitkariwala]]></category>
		<category><![CDATA[Patrick Dreyfuss]]></category>
		<category><![CDATA[Raffles Family Office]]></category>
		<category><![CDATA[RBC Wealth Management]]></category>
		<category><![CDATA[Reto Marx]]></category>
		<category><![CDATA[Samir Bimal]]></category>
		<category><![CDATA[Sharon Tay]]></category>
		<category><![CDATA[Standard Chartered Bank]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UOB Private Bank]]></category>
		<category><![CDATA[VP Bank]]></category>
		<category><![CDATA[Wiwi Gutmannsbauer]]></category>
		<category><![CDATA[WRISE]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=393537</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1.jpg 2000w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2000" height="1000" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1.jpg 2000w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-400x200.jpg 400w" sizes="(max-width: 2000px) 100vw, 2000px" />Asian Private Banker is proud to unveil our 2026 COO Focus, an annual audit of how the region’s largest wealth managers are recalibrating operations following a year of volatile market shifts and rapid technological adoption. Senior executives and thought leaders contributed to this year’s edition, including: Wiwi Gutmannsbauer, UBS Global Wealth Management; Benoit Douchin, HSBC Global Private Banking; Patrick Dreyfuss, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/coo-focus-how-asias-top-private-banks-are-rewiring-the-middle-office/">COO Focus: How Asia’s top private banks are rewiring the middle office</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Strong, double-digit growth”: Lombard Odier&#8217;s North Asia chief details business push</title>
		<link>https://asianprivatebanker.com/private-wealth/strong-double-digit-growth-lombard-odiers-north-asia-chief-details-business-push/</link>
		
		<dc:creator><![CDATA[Stephanie Li]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 09:13:42 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Alfred Low]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=388561</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-400x200.jpg 400w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2135" height="1067" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE.jpg 2135w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Alfred-Low-Lombard-Odier-3-RE-400x200.jpg 400w" sizes="(max-width: 2135px) 100vw, 2135px" />As&#160;Lombard Odier&#160;targets “strong, double-digit growth” in North Asia for 2026, its newly appointed Hong Kong CEO and head of North Asia markets, Alfred Low,&#160;is betting on three pillars: hiring, cross-border diversification, and a push into discretionary portfolio management. Five months into the role, the former&#160;Indosuez Wealth Management&#160;and&#160;HSBC Private Bank&#160;executive is strengthening the senior bench, expanding Taiwan coverage and sharpening the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/strong-double-digit-growth-lombard-odiers-north-asia-chief-details-business-push/">“Strong, double-digit growth”: Lombard Odier&#8217;s North Asia chief details business push</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vote now: Who has the best red packets in Year of the Horse?</title>
		<link>https://asianprivatebanker.com/private-wealth/private-banking/vote-now-who-has-the-best-red-packets-in-year-of-the-horse/</link>
		
		<dc:creator><![CDATA[Kylie Wong]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 09:41:24 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Allianz GI]]></category>
		<category><![CDATA[Allianz Global Investors]]></category>
		<category><![CDATA[Apollo Global Management]]></category>
		<category><![CDATA[Bank J. Safra Sarasin]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Private Bank]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[BNP Paribas Wealth Management]]></category>
		<category><![CDATA[BNY]]></category>
		<category><![CDATA[Centaline Family Office]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Citi Private Bank]]></category>
		<category><![CDATA[Columbia Threadneedle]]></category>
		<category><![CDATA[DBS Bank]]></category>
		<category><![CDATA[DBS Private Bank]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Deutsche Bank Private Bank]]></category>
		<category><![CDATA[EFG]]></category>
		<category><![CDATA[Endowus]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[First Sentier Investors Group]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[HarbourVest]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSBC Private Bank]]></category>
		<category><![CDATA[Indosuez]]></category>
		<category><![CDATA[Indosuez Wealth Management]]></category>
		<category><![CDATA[J. Safra Sarasin]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[J.P. Morgan Asset Management]]></category>
		<category><![CDATA[J.P. Morgan Private Bank]]></category>
		<category><![CDATA[JPMAM]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[KGI Asia]]></category>
		<category><![CDATA[LGT]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Morgan Stanley PWM Asia]]></category>
		<category><![CDATA[Pictet]]></category>
		<category><![CDATA[PineBridge Investments]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[RBC Wealth Management]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[Standard Chartered Private Bank]]></category>
		<category><![CDATA[StashAway]]></category>
		<category><![CDATA[T. Rowe Price]]></category>
		<category><![CDATA[UBP]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UBS Global Wealth Management]]></category>
		<category><![CDATA[UBS GWM]]></category>
		<category><![CDATA[UOB]]></category>
		<category><![CDATA[UOB Private Bank]]></category>
		<category><![CDATA[Vontobel]]></category>
		<category><![CDATA[Vontobel Asset Management]]></category>
		<category><![CDATA[WRISE]]></category>
		<category><![CDATA[WRISE Group]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=382627</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
