<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/middle-east/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Wed, 10 Jun 2026 10:07:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>Middle East Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bank of Singapore appoints private banking head for Middle East, South Asia &#038; int&#8217;l</title>
		<link>https://asianprivatebanker.com/private-wealth/bank-of-singapore-appoints-private-banking-head-for-middle-east-south-asia-intl/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 10:00:21 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Annabelle Chow]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lim Leong Guan]]></category>
		<category><![CDATA[Middle East]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=421875</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/08/Bank-Of-Singapore_16-e1754293689147-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Bank of Singapore has relocated a veteran banker from Singapore to Dubai to drive the bank&#8217;s business in the Middle East. Effective 1 July 2026, Lim Leong Guan (林良源) will assume the role of head of private banking for the Middle East, South Asia &#38; international. Based in Dubai, he will also be chief executive of the Dubai International Financial [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/bank-of-singapore-appoints-private-banking-head-for-middle-east-south-asia-intl/">Bank of Singapore appoints private banking head for Middle East, South Asia &#038; int&#8217;l</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Geopolitics stalls Middle East talent war as candidates think twice</title>
		<link>https://asianprivatebanker.com/private-wealth/geopolitics-stalls-middle-east-talent-war-as-candidates-think-twice/</link>
		
		<dc:creator><![CDATA[Stephanie Li]]></dc:creator>
		<pubDate>Tue, 05 May 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Aster Recruiting]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Danny Jones]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hanover Search Group]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sid Sibal]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=402731</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1.jpg 1600w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1600" height="800" src="https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1.jpg 1600w, https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/05/APB-Deep-Dive-lead-image-template-1-400x200.jpg 400w" sizes="(max-width: 1600px) 100vw, 1600px" />The US-Israeli joint military offensive on 28 February 2026 has significantly cooled the war for talent in the Middle East, as private banking candidates hesitate to make long-term commitments to the region. While banks remain committed to aggressive expansion targets, the record-breaking momentum of the first two months of 2026 is now meeting a new layer of candidate hesitation. January [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/geopolitics-stalls-middle-east-talent-war-as-candidates-think-twice/">Geopolitics stalls Middle East talent war as candidates think twice</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese wealth manager GROW ramps up Middle East push despite Iran war</title>
		<link>https://asianprivatebanker.com/private-wealth/chinese-wealth-manager-grow-ramps-up-middle-east-push-despite-iran-war/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GROW Investment Group]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[William Ma]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=399129</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/04/grow-william--e1776751955266-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/04/grow-william--e1776751955266-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/04/grow-william--e1776751955266-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/04/grow-william--e1776751955266-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2560" height="1249" src="https://asianprivatebanker.com/wp-content/uploads/2026/04/grow-william--e1776751955266.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/04/grow-william--e1776751955266.jpg 2560w, https://asianprivatebanker.com/wp-content/uploads/2026/04/grow-william--e1776751955266-300x146.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/04/grow-william--e1776751955266-1024x500.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/04/grow-william--e1776751955266-768x375.jpg 768w" sizes="(max-width: 2560px) 100vw, 2560px" />Chinese wealth manager GROW Investment Group is expanding its business in the Middle East, shunning geopolitical noise and betting on its AI-driven digital wealth platform for growth. The firm, backed by Swiss pure-play Julius Baer, has recently received in-principle approval to conduct both asset management and wealth management business in the Abu Dhabi Global Markets (ADGM), it shared with Asian [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/chinese-wealth-manager-grow-ramps-up-middle-east-push-despite-iran-war/">Chinese wealth manager GROW ramps up Middle East push despite Iran war</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Family Office 2.0: Can Hong Kong’s ‘safe pocket’ narrative win over skittish global wealth?</title>
		<link>https://asianprivatebanker.com/private-wealth/family-office-2-0-can-hong-kongs-safe-pocket-narrative-win-over-skittish-global-wealth/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 08:23:35 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[FamilyOfficeHK]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[InvestHK]]></category>
		<category><![CDATA[Jason Fong]]></category>
		<category><![CDATA[Middle East]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=394705</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/10/Shutterstock-Hong-Kong-view-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Growing geopolitical instability in the Middle East is driving a reassessment of global booking centres, providing a tailwind for Hong Kong’s newly expanded &#8220;Family Office 2.0&#8221; strategy, according to Jason Fong, global head of FamilyOffice HK. “Legal certainty and continuity are exactly the kind of assurances super‑rich families look for when choosing a jurisdiction for their family offices,” Fong told [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/family-office-2-0-can-hong-kongs-safe-pocket-narrative-win-over-skittish-global-wealth/">Family Office 2.0: Can Hong Kong’s ‘safe pocket’ narrative win over skittish global wealth?</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;We need banks to be partners&#8221;: Taurus CEO slams EAM treatment in Asia</title>
		<link>https://asianprivatebanker.com/private-wealth/we-need-banks-to-be-partners-taurus-ceo-slams-eam-treatment-in-asia/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 09:01:12 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[EAMs]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mandeep Nalwa]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Taurus Wealth]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=391449</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934.jpg 1000w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1000" height="500" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934.jpg 1000w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-400x200.jpg 400w" sizes="(max-width: 1000px) 100vw, 1000px" />Asian private banks could be stifling the growth of external asset managers (EAMs) in Asia by failing to treat them as proper business partners, Mandeep Nalwa, CEO of Taurus Wealth, told Asian Private Banker. “We need banks to be partners to EAMs, so the rules of the game are the same in Switzerland and Asia. That would allow everyone to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/we-need-banks-to-be-partners-taurus-ceo-slams-eam-treatment-in-asia/">&#8220;We need banks to be partners&#8221;: Taurus CEO slams EAM treatment in Asia</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UBP taps UBS veteran in Middle East wealth push</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/ubp-taps-ubs-veteran-in-middle-east-wealth-push/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 08:00:42 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Fahd Iqbal]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Joy Chammas]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mohammed Zaheer]]></category>
		<category><![CDATA[UBP]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=387717</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445.jpg 1920w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1920" height="960" src="https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445.jpg 1920w, https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2017/02/25721966-e1662006063445-400x200.jpg 400w" sizes="(max-width: 1920px) 100vw, 1920px" />Swiss pure play UBP has made a series of senior appointments for its Middle East business, including hiring an investment veteran from UBS. Fahd Iqbal has been appointed as head of investment services in Dubai. In this role, he will embed the bank&#8217;s Global Investment Committee’s investment approach locally, reporting to Arfat Qayyum, senior executive officer of the UBP Dubai [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/ubp-taps-ubs-veteran-in-middle-east-wealth-push/">UBP taps UBS veteran in Middle East wealth push</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WRISE taps Dubai partnership to drive Middle East wealth push</title>
		<link>https://asianprivatebanker.com/private-wealth/wrise-taps-dubai-partnership-to-drive-middle-east-wealth-push/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 07:14:10 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Akshay Sardana]]></category>
		<category><![CDATA[Derrick Tan]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[The Continental Group]]></category>
		<category><![CDATA[WRISE Group]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=382585</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Duba-UAE-skyline-sunset-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Singapore&#8217;s WRISE Group has formed a partnership with Dubai-headquartered The Continental Group to deliver wealth solutions to affluent and HNW clients in the Middle East, according to an announcement on Wednesday. Through the partnership, WRISE Group will combine its digital wealth infrastructure, global product capabilities, and institutional investment access with The Continental Group’s insurance and risk advisory expertise, and onshore [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/wrise-taps-dubai-partnership-to-drive-middle-east-wealth-push/">WRISE taps Dubai partnership to drive Middle East wealth push</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nomura IWM CIO to join First Abu Dhabi Bank</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/nomura-iwm-cio-to-join-first-abu-dhabi-bank/</link>
		
		<dc:creator><![CDATA[Kylie Wong]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 06:06:33 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Abu Dhabi Global Market]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[First Abu Dhabi Bank]]></category>
		<category><![CDATA[Gareth Nicholson]]></category>
		<category><![CDATA[Middle East]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=379807</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/02/Shutterstock-Nomura-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Nomura International Wealth Management&#8217;s (Nomura IWM) CIO and head of managed investments is leaving the bank, Asian Private Banker has learnt. Gareth Nicholson, who served as Nomura IWM&#8217;s CIO and head of managed investments for nearly five years, will be joining First Abu Dhabi Bank, according to sources familiar with the matter. Effective February, Nicholson will relocate from Singapore to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/nomura-iwm-cio-to-join-first-abu-dhabi-bank/">Nomura IWM CIO to join First Abu Dhabi Bank</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>APB Wrapped: The top 10 Asia private banking trends in 2025</title>
		<link>https://asianprivatebanker.com/private-wealth/private-banking/apb-wrapped-the-top-10-asia-private-banking-trends-in-2025/</link>
		
		<dc:creator><![CDATA[Kylie Wong]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 23:55:27 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[APB Insights]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[Evergreen funds]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hiring]]></category>
