<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recruitment Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/recruitment/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Fri, 10 Oct 2025 03:43:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>Recruitment Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Movers &#038; Shakers – May 2019</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/movers-shakers-may-2019/</link>
		
		<dc:creator><![CDATA[Alice So]]></dc:creator>
		<pubDate>Fri, 31 May 2019 07:51:12 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Amod Jain]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kerry Consulting]]></category>
		<category><![CDATA[Morgan McKinley]]></category>
		<category><![CDATA[Pierre Pineau]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Regina Lee]]></category>
		<category><![CDATA[Selby Jennings]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=119255</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05-600x300.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-05-600x300.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" />Following a relatively stagnant hiring market in previous months, a further slowdown has been seen in May with some headhunters observing that fewer banks are hiring while others warn that RMs need to “beware of salary bump offers”. “A lot of the banks are slowing down their hiring and, in some cases, there have been hiring freezes. Further consolidation within [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/movers-shakers-may-2019/">Movers &#038; Shakers – May 2019</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High demand for AM talent as more family offices emerge in SG</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/high-demand-for-am-talent-as-more-family-offices-emerge-in-sg/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 08:30:48 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ignatius D'Cruz]]></category>
		<category><![CDATA[Randstad]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Singapore]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=110123</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2017/08/Edit-Original-50-of-54-e1736748983743-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />The competition for asset management talent in Singapore has intensified as UHNW investors increasingly establish family offices, according to a report released by Randstad Singapore. “Singapore is an attractive location because of its market stability, favourable tax laws as well as availability of talent pool for financial investors who are looking to tap on global opportunities to grow their assets,” [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/high-demand-for-am-talent-as-more-family-offices-emerge-in-sg/">High demand for AM talent as more family offices emerge in SG</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Movers &#038; Shakers – March 2019</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/movers-shakers-march-2019/</link>
		
		<dc:creator><![CDATA[Alice So]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 09:47:12 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Avallis]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Liu San Li]]></category>
		<category><![CDATA[Movers & Shakers]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Sid Sibal]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=109075</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03-600x300.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Movers-Shakers_2019-03-600x300.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" />In the wake of discretionary bonus announcements, March saw bankers choose between staying put or seeing if the grass really is greener despite concerns over whether or not the talent war is drawing to a close. While a number of recruiters hold a positive outlook on 2019&#8217;s private banking job market given the year-to-date rally, others are less optimistic. “All [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/movers-shakers-march-2019/">Movers &#038; Shakers – March 2019</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PBs offer wealth planners 20-25% salary bump: Selby Jennings</title>
		<link>https://asianprivatebanker.com/private-wealth/wealth-planning/pbs-offer-wealth-planners-20-25-salary-bump-selby-jennings/</link>
		
		<dc:creator><![CDATA[Rebecca Isjwara]]></dc:creator>
		<pubDate>Fri, 15 Mar 2019 10:22:44 +0000</pubDate>
				<category><![CDATA[Wealth Planning]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jack Metters]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Selby Jennings]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=107991</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1600" height="747" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China.jpg 1600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China-300x140.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China-1024x478.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China-768x359.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160113-China-1536x717.jpg 1536w" sizes="(max-width: 1600px) 100vw, 1600px" />As China undergoes the largest intergenerational wealth transfer in its history, private banks in Hong Kong and Singapore are offering significant salary hikes to wealth planners in a bid to capitalise on the opportunity, according to recruitment firm Selby Jennings. &#8220;In relation to wealth transfer in China, a huge chunk of wealth is moving out from China and towards Hong [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/wealth-planning/pbs-offer-wealth-planners-20-25-salary-bump-selby-jennings/">PBs offer wealth planners 20-25% salary bump: Selby Jennings</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PWMA’s apprenticeship scheme broadens PBs’ access to local talent</title>
		<link>https://asianprivatebanker.com/private-wealth/pwmas-apprenticeship-scheme-broadens-pbs-access-to-local-talent/</link>
		
		<dc:creator><![CDATA[Alice So]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 11:42:25 +0000</pubDate>
				<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HKMA]]></category>
		<category><![CDATA[HKSI]]></category>
		<category><![CDATA[Peter Stein]]></category>
		<category><![CDATA[PWMA]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[training and development]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=105533</guid>

					<description><![CDATA[<div><img width="425" height="282" src="https://asianprivatebanker.com/wp-content/uploads/2016/07/Raising-Hands.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/07/Raising-Hands.jpg 425w, https://asianprivatebanker.com/wp-content/uploads/2016/07/Raising-Hands-300x199.jpg 300w" sizes="(max-width: 425px) 100vw, 425px" /></div>
<p><img width="425" height="282" src="https://asianprivatebanker.com/wp-content/uploads/2016/07/Raising-Hands.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/07/Raising-Hands.jpg 425w, https://asianprivatebanker.com/wp-content/uploads/2016/07/Raising-Hands-300x199.jpg 300w" sizes="(max-width: 425px) 100vw, 425px" />The Private Wealth Management Association&#8217;s (PWMA) apprenticeship programme has received positive feedback from all key stakeholders, including private banks which say the scheme has provided unique access to top talent from local universities. The Pilot Apprenticeship Programme for Private Wealth Management was founded by the PWMA and the Hong Kong Monetary Authority (HKMA) in 2017, with&#160;an initial intake of 29 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/pwmas-apprenticeship-scheme-broadens-pbs-access-to-local-talent/">PWMA’s apprenticeship scheme broadens PBs’ access to local talent</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bank of Singapore harnesses AI to screen graduate talent</title>
		<link>https://asianprivatebanker.com/technology/bank-of-singapore-harnesses-ai-to-screen-graduate-talent/</link>
		
		<dc:creator><![CDATA[Rebecca Isjwara]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 09:26:16 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Jeffrey Chiam]]></category>
		<category><![CDATA[Recruitment]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=105393</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1536" src="https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3-300x225.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3-1024x768.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3-768x576.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Super3-1536x1152.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" />Bank of Singapore turned to artificial intelligence to help scour through applications for its management and technology associate programmes in a bid to improve the efficiency and fairness of the selection process, according to the bank&#8217;s head of human resources. As of January 2019, more than 450 fresh graduates and final-year undergraduates had applied for Bank of Singapore&#8217;s Management Associate [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/technology/bank-of-singapore-harnesses-ai-to-screen-graduate-talent/">Bank of Singapore harnesses AI to screen graduate talent</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Experienced RMs can look forward to “significant salary increments” amid continued hiring drive</title>
		<link>https://asianprivatebanker.com/private-wealth/experienced-rms-look-forward-to-significant-salary-increments-amid-continued-hiring-drive/</link>
		
		<dc:creator><![CDATA[Alice So]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 08:44:22 +0000</pubDate>
				<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[Recruitment]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=104911</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1920" height="1206" src="https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920.jpg 1920w, https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920-300x188.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920-1024x643.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920-768x482.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/02/stair-601326_1920-1536x965.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" />The hiring drive amongst private banks in Singapore and Hong Kong will continue in 2019, resulting in &#8220;significant salary increments&#8221; for in-demand front office and compliance talent, according to Hays. The recruitment firm believes that front office hiring at private banks in Hong Kong will remain active throughout the year&#160;following the talent war of 2018. Relationship managers &#8220;at director level [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/experienced-rms-look-forward-to-significant-salary-increments-amid-continued-hiring-drive/">Experienced RMs can look forward to “significant salary increments” amid continued hiring drive</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mandarin competency in high demand at private banks in Hong Kong</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/mandarin-competency-in-demand-at-private-banks-in-hong-kong/</link>
		
		<dc:creator><![CDATA[Tintin Sze]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 11:47:23 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Morgan McKinley]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Sandeep Mohanan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=102617</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584.jpg 1200w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1200" height="600" src="https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584.jpg 1200w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/02/Hiring-Asian-City-People-e1734592603584-400x200.jpg 400w" sizes="(max-width: 1200px) 100vw, 1200px" />Amid robust competition for private banking talent, Mandarin proficiency is fast becoming a much sought-after skill for the front office in Hong Kong as banks ramp up efforts to recruit high-performing relationship managers to service China&#8217;s burgeoning high net worth market, according to Morgan McKinley’s 2019 Hong Kong Salary Guide. “While English remains the dominant language for financial markets, banks [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/mandarin-competency-in-demand-at-private-banks-in-hong-kong/">Mandarin competency in high demand at private banks in Hong Kong</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Huddleston Jones appoints veteran headhunter as new managing partner</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/huddleston-jones-appoints-veteran-headhunter-new-managing-partner/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Sun, 02 Sep 2018 23:00:00 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Jonathan Hollands]]></category>
		<category><![CDATA[Recruitment]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=89767</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909.jpg 1070w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1070" height="535" src="https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909.jpg 1070w, https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2018/07/hunters-race-408744-unsplash-e1773193571909-400x200.jpg 400w" sizes="(max-width: 1070px) 100vw, 1070px" />Asset and wealth management executive search firm Huddleston Jones has added a new managing partner in a bid to bolster its Greater China coverage. Jonathan Hollands, former managing director of Carraway Group, has joined the new firm as its Greater China managing partner effective Monday. When contacted, founding partner Danny Jones called the appointment a “breakthrough”, cementing the firm as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/huddleston-jones-appoints-veteran-headhunter-new-managing-partner/">Huddleston Jones appoints veteran headhunter as new managing partner</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PBs offering 30-45% wage increase as RM talent war intensifies</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/pbs-offering-30-45-wage-increase-rm-talent-war-intensifies/</link>
		
		<dc:creator><![CDATA[Alice So]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 10:17:08 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Asia Carbon Search]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Geoffrey Bevan]]></category>
		<category><![CDATA[Greater China]]></category>
		<category><![CDATA[Maple Yip]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Regina Lee]]></category>
		<category><![CDATA[Sapiens Partners]]></category>
		<category><![CDATA[Selby Jennings]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=87736</guid>

