<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Street Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/state-street/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Mon, 02 Dec 2024 08:45:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>State Street Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US$4.7tn fund manager appoints BlackRock veteran as head of Japan</title>
		<link>https://asianprivatebanker.com/funds/people-funds/us4-7tn-fund-manager-appoints-blackrock-veteran-as-head-of-japan/</link>
		
		<dc:creator><![CDATA[Kylie Wong]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 08:45:37 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Dohei Echizenya]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[State Street Global Advisors]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=322751</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/08/Tokyo-Japan-skyline-at-a-night-evening-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Asset manager State Street Global Advisors (SSGA) has appointed a new head of Japan, the firm announced on Monday. Effective immediately, Dohei Echizenya is now head of Japan at SSGA. Based in Tokyo, Echizenya will also serve as the firm&#8217;s Japan&#8217;s president and representative director, effective 11 December 2024. Echizenya will report to Kevin Anderson, head of APAC for SSGA. In [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/people-funds/us4-7tn-fund-manager-appoints-blackrock-veteran-as-head-of-japan/">US$4.7tn fund manager appoints BlackRock veteran as head of Japan</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project e-VCC to become trailblazer for blockchain-native securities in Singapore</title>
		<link>https://asianprivatebanker.com/technology/project-e-vcc-to-become-trailblazer-for-blockchain-native-securities-in-singapore/</link>
		
		<dc:creator><![CDATA[Alice So]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 09:42:10 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Armin Choksey]]></category>
		<category><![CDATA[InvestaX]]></category>
		<category><![CDATA[MAS]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[VCC]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=190559</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1536" src="https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge-300x225.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge-1024x768.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge-768x576.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2020/03/Singapore-bridge-1536x1152.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" />Financial institutions and professional service providers have joined with InvestaX, a Singapore-licensed digital securities investment and trading platform, to publish a proof-of-concept (POC) for tokenising the Singapore Variable Capital Company (VCC) structure and its underlying assets using blockchain. UBS, State Street, PwC Singapore and international law firm CMS participated in the POC, known as Project e-VCC, according to an announcement [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/technology/project-e-vcc-to-become-trailblazer-for-blockchain-native-securities-in-singapore/">Project e-VCC to become trailblazer for blockchain-native securities in Singapore</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>State Street to buy Brown Brothers Harriman for US$3.5 billion</title>
		<link>https://asianprivatebanker.com/funds/state-street-to-buy-brown-brothers-harriman-for-us3-5-billion/</link>
		
		<dc:creator><![CDATA[Kenan Machado]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 04:21:41 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Bill Tyree]]></category>
		<category><![CDATA[Brown Brothers Harriman]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ilona Chen]]></category>
		<category><![CDATA[Mostapha Tahiri]]></category>
		<category><![CDATA[Pauline Wong]]></category>
		<category><![CDATA[Ron O'Hanley]]></category>
		<category><![CDATA[Sam Edwards]]></category>
		<category><![CDATA[Seán Páircéir]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[Taro Kuryuzawa]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=188351</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-800x400.jpeg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-800x400.jpeg 800w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-400x200.jpeg 400w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-600x300.jpeg 600w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-1024x512.jpeg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1328" height="768" src="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A.jpeg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A.jpeg 1328w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-300x173.jpeg 300w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-1024x592.jpeg 1024w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-768x444.jpeg 768w" sizes="(max-width: 1328px) 100vw, 1328px" />State Street Corporaton Wednesday said it will buy Brown Brothers Harriman &#38; Co. for US$3.5 billion in cash in a deal likely to help America’s second-oldest bank to bolster its presence in Asia, especially in the private banking industry. The deal, expected to be concluded by year-end, will see the manager of US$3.9 trillion in AUM acquire BBH’s investor services [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/state-street-to-buy-brown-brothers-harriman-for-us3-5-billion/">State Street to buy Brown Brothers Harriman for US$3.5 billion</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>State Street hires new APAC head of product management</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/state-street-hires-new-apac-head-of-product-management/</link>
		
		<dc:creator><![CDATA[Carly Lau]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 04:13:22 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Brenda Lyons]]></category>
		<category><![CDATA[Ilona Chen]]></category>
		<category><![CDATA[Jeslyn Tan]]></category>
		<category><![CDATA[Mostapha Tahiri]]></category>
		<category><![CDATA[Pauline Wong]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[State Street]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=185095</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-1536x768.jpg 1536w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-1536x768.jpg 1536w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2021/08/Jeslyn-Tan-State-Street-2800x1400-002-600x300.jpg 600w" sizes="(max-width: 2048px) 100vw, 2048px" />State Street Corporation on Tuesday announced the appointment of a new APAC head of product management. Based in Singapore, Jeslyn Tan will be in charge of developing and driving an end-to-end product strategy for the Asia Pacific region. She will report globally to Brenda Lyons, global head of asset servicing product, and regionally to Mostapha Tahiri, APAC CEO. Tan was [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/state-street-hires-new-apac-head-of-product-management/">State Street hires new APAC head of product management</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>State Street names new North Asia heads</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/state-street-names-new-north-asia-heads/</link>
		
		<dc:creator><![CDATA[Carly Lau]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 03:38:12 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ilona Chen]]></category>
		<category><![CDATA[Mostapha Tahiri]]></category>
		<category><![CDATA[Pauline Wong]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=177745</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-800x400.jpeg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-800x400.jpeg 800w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-400x200.jpeg 400w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-600x300.jpeg 600w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-1024x512.jpeg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1328" height="768" src="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A.jpeg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A.jpeg 1328w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-300x173.jpeg 300w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-1024x592.jpeg 1024w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-768x444.jpeg 768w" sizes="(max-width: 1328px) 100vw, 1328px" />State Street Corporation on Tuesday announced the appointment of new leadership to oversee its Hong Kong and Taiwan business. Effective immediately, Pauline Wong has been named head of Hong Kong and Ilona Chen head of Taiwan. Based in Hong Kong and Taipei respectively, both Wong and Chen will report to Mostapha Tahiri, APAC CEO. In their new roles, they will [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/state-street-names-new-north-asia-heads/">State Street names new North Asia heads</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>State Street names veteran to head APAC asset managers segment</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/state-street-names-veteran-to-head-apac-asset-managers-segment/</link>
		
		<dc:creator><![CDATA[Carly Lau]]></dc:creator>
		<pubDate>Mon, 10 May 2021 08:04:17 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Donna Milrod]]></category>
		<category><![CDATA[J.P. Morgan Asset Management]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Mostapha Tahiri]]></category>
		<category><![CDATA[State Street]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=175301</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-800x400.jpeg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-800x400.jpeg 800w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-400x200.jpeg 400w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-600x300.jpeg 600w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-1024x512.jpeg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1328" height="768" src="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A.jpeg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A.jpeg 1328w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-300x173.jpeg 300w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-1024x592.jpeg 1024w, https://asianprivatebanker.com/wp-content/uploads/2021/05/J3TCASQ3GII6THMOPZS6ZC3G2A-768x444.jpeg 768w" sizes="(max-width: 1328px) 100vw, 1328px" />State Street on Monday announced it has filled a newly created role dedicated to expanding relationships with asset managers in Asia Pacific. Effective 14 May 2021, Neil Macdonald will lead State Street&#8217;s engagement strategy for asset manager clients in APAC, including strategic direction and solutions structuring. He will focus on the overall growth of the segment. Based in Hong Kong, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/state-street-names-veteran-to-head-apac-asset-managers-segment/">State Street names veteran to head APAC asset managers segment</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>State Street partners with S&#038;P Global in extension of ESG solutions suite</title>
		<link>https://asianprivatebanker.com/esg-2-0/state-street-partners-with-sp-global-in-extension-of-esg-solutions-suite/</link>
		
		<dc:creator><![CDATA[Carly Lau]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 10:19:15 +0000</pubDate>
				<category><![CDATA[ESG 2.0]]></category>
		<category><![CDATA[Brenda Lyons]]></category>
		<category><![CDATA[Richard Mattison]]></category>
		<category><![CDATA[Rick Lacaille]]></category>
		<category><![CDATA[S&P Global]]></category>
		<category><![CDATA[State Street]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=172841</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1800" height="800" src="https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG.jpg 1800w, https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG-300x133.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG-1024x455.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG-768x341.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2021/02/2.-ESG-1536x683.jpg 1536w" sizes="(max-width: 1800px) 100vw, 1800px" />State Street has announced a strategic partnership with S&#38;P Global Trucost that integrates its ESG risk analytics and reporting capabilities with the climate data and analytics of the credit rater. As an extension of State Street&#8217;s existing client-focused ESG services, the partnership will enable State Street to add Trucost data onto the risks and opportunities of climate change. The US [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/esg-2-0/state-street-partners-with-sp-global-in-extension-of-esg-solutions-suite/">State Street partners with S&#038;P Global in extension of ESG solutions suite</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Institutional investors, wealth funds back to risk-neutral levels and armed with cash to deploy: State Street</title>
		<link>https://asianprivatebanker.com/private-wealth/dpm/institutional-investors-wealth-funds-back-to-risk-neutral-levels-and-armed-with-cash-to-deploy-state-street/</link>
		
		<dc:creator><![CDATA[Sebastian Enberg]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 07:42:26 +0000</pubDate>
				<category><![CDATA[DPM]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Duncan Bonfield]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International Forum of Sovereign Wealth Funds]]></category>
		<category><![CDATA[Neill Clark]]></category>
		<category><![CDATA[State Street]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=171559</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1365" src="https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383-1024x683.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383-768x512.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2021/04/pexels-eberhard-grossgasteiger-542383-1536x1024.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" />Institutional investors, including sovereign wealth funds, which entered 2020 defensively positioned and armed with high levels of cash, are now putting that cash to work, reducing fixed income positions and increasing exposure to risk assets. That&#8217;s according to a report by State Street Corporation and the International Forum of Sovereign Wealth Funds (IFSWF) — titled Institutional Investor and sovereign wealth [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/dpm/institutional-investors-wealth-funds-back-to-risk-neutral-levels-and-armed-with-cash-to-deploy-state-street/">Institutional investors, wealth funds back to risk-neutral levels and armed with cash to deploy: State Street</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>State Street launches data management platform for IIs and wealth managers</title>
		<link>https://asianprivatebanker.com/technology/state-street-launches-data-management-platform-for-iis-and-wealth-managers/</link>
		
		<dc:creator><![CDATA[Charlene Cong]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 09:14:09 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Charles River Development]]></category>
		<category><![CDATA[Frank Slootman]]></category>
		<category><![CDATA[John Plansky]]></category>
		<category><![CDATA[Snowflake]]></category>
		<category><![CDATA[Spiros Giannaros]]></category>
		<category><![CDATA[State Street]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=163095</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2016/12/technology-800x400.jpeg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/12/technology-800x400.jpeg 800w, https://asianprivatebanker.com/wp-content/uploads/2016/12/technology-400x200.jpeg 400w, https://asianprivatebanker.com/wp-content/uploads/2016/12/technology-600x300.jpeg 600w, https://asianprivatebanker.com/wp-content/uploads/2016/12/technology-1024x512.jpeg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
