<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switzerland Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/switzerland/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Mon, 06 May 2024 06:03:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>Switzerland Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Julius Baer appoints senior RM for Asia Switzerland coverage</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/julius-baer-appoints-senior-rm-for-asia-switzerland-coverage/</link>
		
		<dc:creator><![CDATA[Carly Lau]]></dc:creator>
		<pubDate>Mon, 06 May 2024 01:30:07 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Christian Cappelli]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[Serena Wong]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=298315</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-Julius-Baer-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Swiss pure play Julius Baer has hired a senior relationship manager for Asia coverage in Switzerland. Based in Zurich, Serena Wong will report to Christian Cappelli, head of Asia Switzerland. Wong joins from Kamet Capital Partners, a multi-family office in Singapore, where she was most recently an advisor. Before that, she worked at J.P. Morgan Private Bank for a decade [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/julius-baer-appoints-senior-rm-for-asia-switzerland-coverage/">Julius Baer appoints senior RM for Asia Switzerland coverage</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rise in crypto-assets owned by HNWIs drives growth of lending solutions</title>
		<link>https://asianprivatebanker.com/private-wealth/rise-in-crypto-assets-owned-by-hnwis-drives-growth-of-lending-solutions/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Mon, 15 Nov 2021 11:01:31 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Charles-Henry Monchau]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[EquitiesFirst]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Gordon Crosbie-Walsh]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Syz Group]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=194597</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2021/05/bitcoin-3890350_1280-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/05/bitcoin-3890350_1280-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2021/05/bitcoin-3890350_1280-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2021/05/bitcoin-3890350_1280-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2021/05/bitcoin-3890350_1280-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1280" height="847" src="https://asianprivatebanker.com/wp-content/uploads/2021/05/bitcoin-3890350_1280.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2021/05/bitcoin-3890350_1280.jpg 1280w, https://asianprivatebanker.com/wp-content/uploads/2021/05/bitcoin-3890350_1280-300x199.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2021/05/bitcoin-3890350_1280-1024x678.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2021/05/bitcoin-3890350_1280-768x508.jpg 768w" sizes="(max-width: 1280px) 100vw, 1280px" />Cryptocurrencies are no longer rare finds in the portfolios of many HNWIs in Asia today, and the demand for relevant lending solutions has followed suit. In a single year, asset-backed financing firm EquitiesFirst has witnessed an exponential growth of cryptocurrencies in its loan book. HNW investors can borrow capital by pledging against their cryptocurrency holdings. The concept itself is almost [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/rise-in-crypto-assets-owned-by-hnwis-drives-growth-of-lending-solutions/">Rise in crypto-assets owned by HNWIs drives growth of lending solutions</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Credit Suisse hires risk chief from Goldman Sachs</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/credit-suisse-hires-risk-chief-from-goldman-sachs/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 10:00:59 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[António Horta-Osório]]></category>
		<category><![CDATA[Brian Chin]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[David Wildermuth]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Joachim Oechslin]]></category>
		<category><![CDATA[Lara Warner]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Thomas Gottstein]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=184107</guid>

					<description><![CDATA[<div><img width="621" height="310" src="https://asianprivatebanker.com/wp-content/uploads/2017/03/CreditSuisse_4-e1627379795210.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2017/03/CreditSuisse_4-e1627379795210.jpg 621w, https://asianprivatebanker.com/wp-content/uploads/2017/03/CreditSuisse_4-e1627379795210-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2017/03/CreditSuisse_4-e1627379795210-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2017/03/CreditSuisse_4-e1627379795210-600x300.jpg 600w" sizes="(max-width: 621px) 100vw, 621px" /></div>
<p><img width="621" height="310" src="https://asianprivatebanker.com/wp-content/uploads/2017/03/CreditSuisse_4-e1627379795210.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2017/03/CreditSuisse_4-e1627379795210.jpg 621w, https://asianprivatebanker.com/wp-content/uploads/2017/03/CreditSuisse_4-e1627379795210-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2017/03/CreditSuisse_4-e1627379795210-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2017/03/CreditSuisse_4-e1627379795210-600x300.jpg 600w" sizes="(max-width: 621px) 100vw, 621px" />Credit Suisse has appointed a banking veteran as global chief risk officer and member of the executive board, according to an announcement by the Swiss bank. David Wildermuth will take up his new role at the bank not later than 1 February 2022. He will be based in Zurich and report directly to Thomas Gottstein, the Credit Suisse group CEO. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/credit-suisse-hires-risk-chief-from-goldman-sachs/">Credit Suisse hires risk chief from Goldman Sachs</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Credit Suisse separates AM business from IWM, names new AM CEO</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/credit-suisse-separates-am-business-from-iwm-names-new-am-ceo/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 08:07:42 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Eric Varvel]]></category>
		<category><![CDATA[Greensill Capital]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Philipp Wehle]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Thomas Gottstein]]></category>
		<category><![CDATA[Urs Rohner]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=170057</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1549" src="https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich-300x227.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich-1024x775.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich-768x581.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2020/12/Credit-Suisse-Group-Zurich-1536x1162.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" />Credit Suisse Group&#8217;s board of directors has appointed a new CEO for asset management, following the suspension earlier this month of Greensill Capital-backed supply chain finance funds. In addition, the asset management business will be broken off from the International Wealth Management (IWM) division and be managed separately. Ulrich Körner will become CEO AM and a member of the executive [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/credit-suisse-separates-am-business-from-iwm-names-new-am-ceo/">Credit Suisse separates AM business from IWM, names new AM CEO</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BIL Suisse hires for growth markets and appoints general counsel</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/bil-suisse-hires-for-growth-market-and-appoints-general-counsel/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 09:52:57 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Banque Internationale à Luxembourg]]></category>
		<category><![CDATA[BIL Suisse]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hans-Peter Borgh]]></category>
		<category><![CDATA[Hartmut Vollmer]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tobias Kamber]]></category>
		<category><![CDATA[UBP]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=162971</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2020/04/Deutsche-Bank-Towers-Lobby-People-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/04/Deutsche-Bank-Towers-Lobby-People-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2020/04/Deutsche-Bank-Towers-Lobby-People-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2020/04/Deutsche-Bank-Towers-Lobby-People-600x300.jpg 600w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1000" height="667" src="https://asianprivatebanker.com/wp-content/uploads/2020/04/Deutsche-Bank-Towers-Lobby-People.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/04/Deutsche-Bank-Towers-Lobby-People.jpg 1000w, https://asianprivatebanker.com/wp-content/uploads/2020/04/Deutsche-Bank-Towers-Lobby-People-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2020/04/Deutsche-Bank-Towers-Lobby-People-768x512.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />The Swiss subsidiary of Banque Internationale à Luxembourg has appointed a head of wealth management growth markets and a general counsel. Hartmut Vollmer will assume the position as head of wealth management growth markets at BIL Suisse on 1 April 2021. His coverage includes China, Eastern Europe, and the Middle East. He will join the BIL Suisse Executive Committee. Vollmer most recently led [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/bil-suisse-hires-for-growth-market-and-appoints-general-counsel/">BIL Suisse hires for growth markets and appoints general counsel</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bordier appoints duo to grow APAC market from Switzerland</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/bordier-appoints-duo-to-grow-apac-market-from-switzerland/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 11:13:57 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Bordier & Cie]]></category>
		<category><![CDATA[Josef Stauber]]></category>
		<category><![CDATA[Patrice Lagnaux]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Victoria Wu]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=160929</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1365" src="https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash-1024x683.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash-768x512.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/11/timon-studler-ABGaVhJxwDQ-unsplash-1536x1024.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" />Bordier &#38; Cie has made two hires to drive APAC business growth from Zurich, the pure play announced today. Victoria Wu joined Bordier &#38; Cie in early September as Swiss head of Asia. For the past 12 years, she was part of Credit Suisse’s APAC team, driving APAC business growth. In 2016 she was promoted to managing director. Before Credit Suisse, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/bordier-appoints-duo-to-grow-apac-market-from-switzerland/">Bordier appoints duo to grow APAC market from Switzerland</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Selectivity pays off in the oft-overlooked European markets during COVID-19</title>
		<link>https://asianprivatebanker.com/private-wealth/family-office-iams-eams/selectivity-pays-off-in-the-often-overlooked-european-markets-amid-covid-19/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 10:49:16 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gary Tiernan]]></category>
		<category><![CDATA[Golden Equator]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[us dollar]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=159997</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1466" src="https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-300x215.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-1024x733.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-768x550.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2020/06/Headshot-Gary-Tiernan-Managing-Partner-Golden-Equator-Wealth-1536x1100.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" />US technology and China stocks may have occupied the minds of Asian HNW equity investors in the past few years, but the pandemic has highlighted neglected investment opportunities in Europe. The pandemic-battered EU member states reached an agreement on a COVID-19 recovery fund in July, which reignited political as well as economic faith in the entity — to the extent [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/family-office-iams-eams/selectivity-pays-off-in-the-often-overlooked-european-markets-amid-covid-19/">Selectivity pays off in the oft-overlooked European markets during COVID-19</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quintet Switzerland names Asia International market head</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/quintet-switzerland-names-asia-international-market-head/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 08:27:23 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Edmond de Rothschild]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Jing Zhang Brogle]]></category>
		<category><![CDATA[Quintet]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Vontobel]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=158301</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286.jpg 997w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="997" height="498" src="https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286.jpg 997w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/10/People-move-woman-London-e1714989766286-400x200.jpg 400w" sizes="(max-width: 997px) 100vw, 997px" />Luxembourg-headquartered private bank Quintet has named a market head, Asia International at its Swiss branch, Quintet Switzerland, according to the bank&#8217;s announcement today. Jing Zhang Brogle has joined the Swiss private bank to head its team of client advisors covering Asia. Based in Switzerland, she will take advantage of the bank&#8217;s multi-booking approach and family office capabilities. Zhang Brogle was [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/quintet-switzerland-names-asia-international-market-head/">Quintet Switzerland names Asia International market head</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Profitability up, AUM recovers at Julius Baer</title>
		<link>https://asianprivatebanker.com/private-wealth/profitability-up-aum-recovers-at-julius-baer/</link>
		
		<dc:creator><![CDATA[Lorretta Chen]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 09:49:01 +0000</pubDate>
				<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[AUM]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[Kairos]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=158111</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1600" height="903" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker.jpg 1600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker-300x169.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker-1024x578.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker-768x433.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160301-Julius-Baer-nabs-former-UBS-WM-banker-1536x867.jpg 1536w" sizes="(max-width: 1600px) 100vw, 1600px" />Julius Baer has recorded a marked rise in profitability and assets under management for the first nine months of the year, the private bank said today in an interim results announcement. The announcement gives an optimistic overview of Julius Baer&#8217;s 3Q20 performance on a group level, with reduced cost-income ratio coming down and better profitability, as well as considerable inflow [&#8230;]</p>
