<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taiwan Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/taiwan/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Tue, 23 Jun 2026 10:20:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>Taiwan Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Taiwan’s rich are still going offshore</title>
		<link>https://asianprivatebanker.com/private-wealth/why-taiwans-rich-are-still-going-offshore/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 10:20:47 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Andrew Yen]]></category>
		<category><![CDATA[Andy Huang]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Invest Partners Capital Group]]></category>
		<category><![CDATA[Panhe Family Office]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=422141</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/07/Kaohsiung-City-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />High taxes and geopolitical fears will continue to push Taiwan’s growing population of high net worth individuals to move their wealth offshore, despite recent government initiatives aimed at achieving the exact opposite, independent wealth managers told Asian Private Banker. Taiwan launched its Kaohsiung Asset Management Pilot Zone last July, with the aim of attracting global financial institutions to set up [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/why-taiwans-rich-are-still-going-offshore/">Why Taiwan’s rich are still going offshore</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cathay United Bank hires ex-Credit Suisse banker in Hong Kong</title>
		<link>https://asianprivatebanker.com/private-wealth/cathay-united-bank-hires-ex-credit-suisse-banker-in-hong-kong/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Cathay United Bank]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Maggie Lau]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=422489</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Cathay United Bank(CUB) has made a senior appointment to strengthen its private banking team in Hong Kong,&#160;Asian Private Banker&#160;has learnt. Maggie Lau recently joined the bank&#8217;s Hong Kong Branch as head of sales for private banking. Her licence with the bank, registered on the HKMA website, took effect in late April. CUB has been contacted for comment. Lau has more [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/cathay-united-bank-hires-ex-credit-suisse-banker-in-hong-kong/">Cathay United Bank hires ex-Credit Suisse banker in Hong Kong</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Private banks in Taiwan race for RM talent as onshore wealth swells</title>
		<link>https://asianprivatebanker.com/private-wealth/taiwan-banks-race-for-rm-talent-as-onshore-wealth-swells/</link>
		
		<dc:creator><![CDATA[Stephanie Li]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 09:13:32 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[BNP Paribas Wealth Management]]></category>
		<category><![CDATA[Cathay United Bank]]></category>
		<category><![CDATA[Che-Kun Hsu]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gary Cheng]]></category>
		<category><![CDATA[Relationship Manager]]></category>
		<category><![CDATA[Robert Fuh]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[U-Catch Consulting]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=421983</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/06/lisanto-deCvIgBnPwo-unsplash-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/06/lisanto-deCvIgBnPwo-unsplash-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/06/lisanto-deCvIgBnPwo-unsplash-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/06/lisanto-deCvIgBnPwo-unsplash-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2560" height="1707" src="https://asianprivatebanker.com/wp-content/uploads/2026/06/lisanto-deCvIgBnPwo-unsplash.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/06/lisanto-deCvIgBnPwo-unsplash.jpg 2560w, https://asianprivatebanker.com/wp-content/uploads/2026/06/lisanto-deCvIgBnPwo-unsplash-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/06/lisanto-deCvIgBnPwo-unsplash-1024x683.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/06/lisanto-deCvIgBnPwo-unsplash-768x512.jpg 768w" sizes="(max-width: 2560px) 100vw, 2560px" />A surge in Taiwanese private wealth, driven by AI-driven equity market gains and a push to repatriate offshore wealth, is triggering a fiercely competitive talent war for rare top private banking talent. This talent crunch, coupled with the growth in onshore-booked capital, is also narrowing the gap between onshore Taiwan and traditional wealth management hubs like Hong Kong and Singapore [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/taiwan-banks-race-for-rm-talent-as-onshore-wealth-swells/">Private banks in Taiwan race for RM talent as onshore wealth swells</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BNP Paribas WM hires UBS talent for Taiwan push</title>
		<link>https://asianprivatebanker.com/private-wealth/bnp-paribas-wm-hires-ubs-talent-for-taiwan-push/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 04:32:14 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[BNP Paribas Wealth Management]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hiko Lee]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[UBS]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=421373</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-800x400.jpeg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-800x400.jpeg 800w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-300x150.jpeg 300w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-1024x512.jpeg 1024w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-768x384.jpeg 768w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-1536x768.jpeg 1536w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-400x200.jpeg 400w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-600x300.jpeg 600w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278.jpeg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278.jpeg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278.jpeg 2048w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-300x150.jpeg 300w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-1024x512.jpeg 1024w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-768x384.jpeg 768w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-1536x768.jpeg 1536w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-800x400.jpeg 800w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-400x200.jpeg 400w, https://asianprivatebanker.com/wp-content/uploads/2022/03/BNP-Paribas-Paris-France-e1646893900278-600x300.jpeg 600w" sizes="(max-width: 2048px) 100vw, 2048px" />BNP Paribas Wealth Management (BNP Paribas WM) has hired from UBS to strengthen its advisory capabilities in Taiwan, Asian Private Banker has learnt. Based in Taipei, Hiko Lee has been appointed as head of investment counselling for Taiwan, effective 8 June 2026, according to an internal memo seen by APB. Lee will be responsible for developing and implementing the bank’s [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/bnp-paribas-wm-hires-ubs-talent-for-taiwan-push/">BNP Paribas WM hires UBS talent for Taiwan push</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cathay United Bank bets on internal talent to dodge RM pay war</title>
		<link>https://asianprivatebanker.com/private-wealth/cathay-united-bank-bets-on-internal-talent-to-dodge-rm-pay-war/</link>
		
		<dc:creator><![CDATA[Stephanie Li]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Cathay United Bank]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Robert Fuh]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=414995</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/05/Gemini_Generated_Image_afk31kafk31kafk3-e1780451091737-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/05/Gemini_Generated_Image_afk31kafk31kafk3-e1780451091737-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/05/Gemini_Generated_Image_afk31kafk31kafk3-e1780451091737-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/05/Gemini_Generated_Image_afk31kafk31kafk3-e1780451091737-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2214" height="1266" src="https://asianprivatebanker.com/wp-content/uploads/2026/05/Gemini_Generated_Image_afk31kafk31kafk3-e1780451091737.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/05/Gemini_Generated_Image_afk31kafk31kafk3-e1780451091737.jpg 2214w, https://asianprivatebanker.com/wp-content/uploads/2026/05/Gemini_Generated_Image_afk31kafk31kafk3-e1780451091737-300x172.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/05/Gemini_Generated_Image_afk31kafk31kafk3-e1780451091737-1024x586.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/05/Gemini_Generated_Image_afk31kafk31kafk3-e1780451091737-768x439.jpg 768w" sizes="(max-width: 2214px) 100vw, 2214px" />In Taiwan&#8217;s burgeoning private banking scene, the most valuable currency isn&#8217;t just capital — it’s the relationship manager (RM).&#160; As a late surge of local banks rushes to establish private banking arms, a bidding war has erupted for top-tier talent. While some competitors engage in a costly game of musical chairs, Cathay United Bank is bypassing the aggressive poaching wars. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/cathay-united-bank-bets-on-internal-talent-to-dodge-rm-pay-war/">Cathay United Bank bets on internal talent to dodge RM pay war</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cathay United Bank taps BlackRock’s Aladdin Wealth in digital push</title>
		<link>https://asianprivatebanker.com/private-wealth/cathay-united-bank-taps-blackrocks-aladdin-wealth-in-digital-push/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 05:52:35 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aladdin Wealth]]></category>
		<category><![CDATA[Cathay United Bank]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[James Verner]]></category>
		<category><![CDATA[Robert Fuh]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=417549</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/08/Shutterstock-Cathay-United-Bank-Resize-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Cathay United Bank Private Banking (CUBPB) has become the first private bank in Taiwan to go live on BlackRock’s Aladdin Wealth as the wealth management industry rushes to digitise its services to keep pace with growing demand. Combined with a recently completed core system upgrade, the implementation is expected to strengthen the bank’s advisory capabilities and deliver a better client [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/cathay-united-bank-taps-blackrocks-aladdin-wealth-in-digital-push/">Cathay United Bank taps BlackRock’s Aladdin Wealth in digital push</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HSBC Private Bank appoints onshore Taiwan market head</title>
		<link>https://asianprivatebanker.com/private-wealth/hsbc-private-bank-appoints-onshore-taiwan-market-head/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Fri, 22 May 2026 05:34:36 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Edward Chiu]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HSBC Private Bank]]></category>
		<category><![CDATA[Kanas Chan]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=416081</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res-600x300.jpg 600w, https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1365" src="https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res-1024x683.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res-768x512.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2018/09/180502-hsbc-logo-london-1-high-res-1536x1024.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" />HSBC Private Bank has made a senior appointment to its onshore business in Taiwan as the bank looks to strengthen its Greater China franchise. Effective 1 June 2026, Edward Chiu will assume the role of onshore Taiwan market head, according to a statement on Friday. In his new role, Chiu will lead the onshore private banking business in Taiwan, working [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/hsbc-private-bank-appoints-onshore-taiwan-market-head/">HSBC Private Bank appoints onshore Taiwan market head</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Taiwan private banks ramp up digital push amid chip-fuelled wealth boom</title>
		<link>https://asianprivatebanker.com/technology/taiwan-private-banks-ramp-up-digital-push-amid-chip-fuelled-wealth-boom/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:06:48 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Aladdin Wealth]]></category>
		<category><![CDATA[Avaloq]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Eliza Chang]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[James Verner]]></category>
		<category><![CDATA[Synpulse]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=401267</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659.jpg 1000w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1000" height="500" src="https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659.jpg 1000w, https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/05/shutterstock_1299158635-e1778741654659-400x200.jpg 400w" sizes="(max-width: 1000px) 100vw, 1000px" />An increase in private wealth in Taiwan, underpinned by the booming semiconductor market, has prompted private banks to scramble to meet the growing demand for first-rate onshore wealth management, spurring many to kick-start their digitalisation efforts or fall behind their peers. The TAIEX, the main index of Taiwan&#8217;s stock exchange, is up 42% YTD, outperforming the S&#38;P 500&#8217;s 9.2% YTD [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/technology/taiwan-private-banks-ramp-up-digital-push-amid-chip-fuelled-wealth-boom/">Taiwan private banks ramp up digital push amid chip-fuelled wealth boom</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pathway to independence: Why a wealth manager covering Taiwan chose external asset management</title>
		<link>https://asianprivatebanker.com/private-wealth/pathway-to-independence-why-a-wealth-manager-covering-taiwan-chose-external-asset-management/</link>
		
		<dc:creator><![CDATA[Jamie Chang]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:40:00 +0000</pubDate>
				<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Don Toh]]></category>
		<category><![CDATA[EAM]]></category>
		<category><![CDATA[EAMs]]></category>
		<category><![CDATA[showcase-client]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Swiss Asia Financial Services]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=401839</guid>

