<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WRISE Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/wrise/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Mon, 16 Mar 2026 06:08:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>WRISE Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>COO Focus: How Asia’s top private banks are rewiring the middle office</title>
		<link>https://asianprivatebanker.com/private-wealth/coo-focus-how-asias-top-private-banks-are-rewiring-the-middle-office/</link>
		
		<dc:creator><![CDATA[Stephanie Li]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[360 ONE]]></category>
		<category><![CDATA[Alain Bernasconi]]></category>
		<category><![CDATA[Alex Sim]]></category>
		<category><![CDATA[Andreas Zingg]]></category>
		<category><![CDATA[Andy Yuen]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Bee Leng Phua]]></category>
		<category><![CDATA[Benoit Douchin]]></category>
		<category><![CDATA[Blackhorn Wealth Management]]></category>
		<category><![CDATA[BNP Paribas Wealth Management]]></category>
		<category><![CDATA[Citi Private Bank]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[Dana Chen]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[DBS Bank]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Deutsche Bank Private Bank]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hafeeza Kamsani]]></category>
		<category><![CDATA[HSBC Private Bank]]></category>
		<category><![CDATA[Indosuez Wealth Management]]></category>
		<category><![CDATA[Jacky Ang]]></category>
		<category><![CDATA[Jude Lin]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<category><![CDATA[Marc Sofian]]></category>
		<category><![CDATA[Marco Kermaidic]]></category>
		<category><![CDATA[Pamela Tseng]]></category>
		<category><![CDATA[Pankaj Fitkariwala]]></category>
		<category><![CDATA[Patrick Dreyfuss]]></category>
		<category><![CDATA[Raffles Family Office]]></category>
		<category><![CDATA[RBC Wealth Management]]></category>
		<category><![CDATA[Reto Marx]]></category>
		<category><![CDATA[Samir Bimal]]></category>
		<category><![CDATA[Sharon Tay]]></category>
		<category><![CDATA[Standard Chartered Bank]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UOB Private Bank]]></category>
		<category><![CDATA[VP Bank]]></category>
		<category><![CDATA[Wiwi Gutmannsbauer]]></category>
		<category><![CDATA[WRISE]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=393537</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1.jpg 2000w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2000" height="1000" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1.jpg 2000w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/2026-COO-Focus-Featured-Image-2000x1000-1-400x200.jpg 400w" sizes="(max-width: 2000px) 100vw, 2000px" />Asian Private Banker is proud to unveil our 2026 COO Focus, an annual audit of how the region’s largest wealth managers are recalibrating operations following a year of volatile market shifts and rapid technological adoption. Senior executives and thought leaders contributed to this year’s edition, including: Wiwi Gutmannsbauer, UBS Global Wealth Management; Benoit Douchin, HSBC Global Private Banking; Patrick Dreyfuss, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/coo-focus-how-asias-top-private-banks-are-rewiring-the-middle-office/">COO Focus: How Asia’s top private banks are rewiring the middle office</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Send the private jet — Asia’s rich weigh Dubai exit as regional risks mount</title>
		<link>https://asianprivatebanker.com/private-wealth/private-banking/send-the-private-jet-asias-rich-weigh-dubai-exit-as-regional-risks-mount/</link>
		
		<dc:creator><![CDATA[Nithya Subramanian]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 07:23:41 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Bayfront Law]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jude Lin]]></category>
		<category><![CDATA[Lighthouse Canton]]></category>
		<category><![CDATA[Prashant Tandon]]></category>
		<category><![CDATA[Ranjit Khanna]]></category>
		<category><![CDATA[Ryan Lin]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[WRISE]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=393243</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862.jpg 1000w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1000" height="500" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862.jpg 1000w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2702785099-e1773372520862-400x200.jpg 400w" sizes="(max-width: 1000px) 100vw, 1000px" />In the early hours of the morning in Hong Kong, a wealth adviser found himself handling an unusual request from several clients — not about portfolio allocations or investment opportunities, but about arranging private jets out of the Middle East. The episode reflects a broader shift quietly unfolding as rising geopolitical tensions prompt wealthy Asians to reassess where their assets [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/private-banking/send-the-private-jet-asias-rich-weigh-dubai-exit-as-regional-risks-mount/">Send the private jet — Asia’s rich weigh Dubai exit as regional risks mount</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Thailand emerges as a hotspot as Asia&#8217;s EAMs eye new markets</title>
		<link>https://asianprivatebanker.com/private-wealth/family-office-iams-eams/thailand-emerges-as-a-hotspot-as-asias-eams-eye-new-markets/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:05:01 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Derrick Tan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[TriLake Partners]]></category>
		<category><![CDATA[WRISE]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=391693</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Bangkok-Thailand-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Thailand has emerged as a new growth engine for Asia&#8217;s external asset managers (EAMs) as they aim to break into new markets amid rising industry competition. In one example, Singaporean EAM WRISE recently entered into a collaboration with Thai-based advisory firm IFCG Public Company, the firms said in a statement on Tuesday. Under the tie-up, WRISE will provide its platform [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/family-office-iams-eams/thailand-emerges-as-a-hotspot-as-asias-eams-eye-new-markets/">Thailand emerges as a hotspot as Asia&#8217;s EAMs eye new markets</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WRISE expands into Taiwan to serve UHNW families</title>
		<link>https://asianprivatebanker.com/private-wealth/wrise-expands-into-taiwan-to-serve-uhnw-families/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 23:36:37 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Derrick Tan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[WRISE]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=389507</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/07/Taipei-Taiwan-sunrise-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Singapore-based independent wealth manager WRISE has expanded its presence in Taiwan, aiming to meet the evolving needs of ultra-high-net-worth (UHNW) individuals and families. The firm recently opened a client service centre in Taipei to provide advisory and consultation services, according to a statement. The centre will also roll out family wealth–focused educational and engagement programmes, designed to foster next-generation dialogue [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/wrise-expands-into-taiwan-to-serve-uhnw-families/">WRISE expands into Taiwan to serve UHNW families</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vote now: Who has the best red packets in Year of the Horse?</title>
		<link>https://asianprivatebanker.com/private-wealth/private-banking/vote-now-who-has-the-best-red-packets-in-year-of-the-horse/</link>
		
		<dc:creator><![CDATA[Kylie Wong]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 09:41:24 +0000</pubDate>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Allianz GI]]></category>
		<category><![CDATA[Allianz Global Investors]]></category>
		<category><![CDATA[Apollo Global Management]]></category>
		<category><![CDATA[Bank J. Safra Sarasin]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Private Bank]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[BNP Paribas Wealth Management]]></category>
		<category><![CDATA[BNY]]></category>
		<category><![CDATA[Centaline Family Office]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Citi Private Bank]]></category>
		<category><![CDATA[Columbia Threadneedle]]></category>
		<category><![CDATA[DBS Bank]]></category>
		<category><![CDATA[DBS Private Bank]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Deutsche Bank Private Bank]]></category>
		<category><![CDATA[EFG]]></category>
		<category><![CDATA[Endowus]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[First Sentier Investors Group]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[HarbourVest]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSBC Private Bank]]></category>
		<category><![CDATA[Indosuez]]></category>
		<category><![CDATA[Indosuez Wealth Management]]></category>
		<category><![CDATA[J. Safra Sarasin]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[J.P. Morgan Asset Management]]></category>
		<category><![CDATA[J.P. Morgan Private Bank]]></category>
		<category><![CDATA[JPMAM]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[KGI Asia]]></category>
		<category><![CDATA[LGT]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Morgan Stanley PWM Asia]]></category>
		<category><![CDATA[Pictet]]></category>
		<category><![CDATA[PineBridge Investments]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[RBC Wealth Management]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[Standard Chartered Private Bank]]></category>
		<category><![CDATA[StashAway]]></category>
		<category><![CDATA[T. Rowe Price]]></category>
		<category><![CDATA[UBP]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UBS Global Wealth Management]]></category>
		<category><![CDATA[UBS GWM]]></category>
		<category><![CDATA[UOB]]></category>
		<category><![CDATA[UOB Private Bank]]></category>
		<category><![CDATA[Vontobel]]></category>
		<category><![CDATA[Vontobel Asset Management]]></category>
		<category><![CDATA[WRISE]]></category>
		<category><![CDATA[WRISE Group]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=382627</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/Gemini_Generated_Image_pclhc1pclhc1pclh-e1770256281243-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Galloping into the Year of the Fire Horse, the race continues among private banks and asset managers to see who can distribute the most spectacular red packets to clients. More than just traditional gifts for family and friends, these laisee, or hongbao, have morphed into cult collectables, often trading on secondary markets for prices that rival the currency inside. Horses [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/private-banking/vote-now-who-has-the-best-red-packets-in-year-of-the-horse/">Vote now: Who has the best red packets in Year of the Horse?</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WRISE’s Derrick Tan: “Middlemen don’t add value” — EAM bypasses brokers</title>
		<link>https://asianprivatebanker.com/private-wealth/wrises-derrick-tan-middlemen-dont-add-value-eam-bypasses-brokers/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 08:08:54 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Planning]]></category>
		<category><![CDATA[Derrick Tan]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[WRISE]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=364507</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-1-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/07/Derrick-Tan-resize-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Independent wealth manager WRISE is moving to cut brokers out of the equation, with founder Derrick Tan arguing that &#8220;middlemen don&#8217;t add value&#8221; as the firm seeks direct partnerships with global insurers to serve ultra high net worth (UHNW) clients. This &#8220;upstream&#8221; approach, developed over the last few years, has allowed the firm to fully customise and quickly launch structured [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/wrises-derrick-tan-middlemen-dont-add-value-eam-bypasses-brokers/">WRISE’s Derrick Tan: “Middlemen don’t add value” — EAM bypasses brokers</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WRISE, CTF Life Bermuda team up on legacy planning for private clients</title>
		<link>https://asianprivatebanker.com/private-wealth/family-office-iams-eams/wrise-ctf-life-bermuda-team-up-on-legacy-planning-for-private-clients/</link>
		
		<dc:creator><![CDATA[Kylie Wong]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 02:00:36 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Planning]]></category>
		<category><![CDATA[CTF Services]]></category>
		<category><![CDATA[Derrick Tan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[WRISE]]></category>
		<category><![CDATA[WRISE Prestige]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=357219</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2019/11/agreement-contract-partnership-signature-e1675734705897-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2019/11/agreement-contract-partnership-signature-e1675734705897-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2019/11/agreement-contract-partnership-signature-e1675734705897-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2019/11/agreement-contract-partnership-signature-e1675734705897-768x383.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2019/11/agreement-contract-partnership-signature-e1675734705897-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2019/11/agreement-contract-partnership-signature-e1675734705897-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2019/11/agreement-contract-partnership-signature-e1675734705897.jpg 1800w" sizes="(max-width: 800px) 100vw, 800px" /></div>
