<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Archives - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/tag/product/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Wed, 18 May 2022 04:59:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>Product Archives - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Deutsche Bank PB looks to HSBC to fill global head of products role</title>
		<link>https://asianprivatebanker.com/private-wealth/people-private-wealth/deutsche-bank-pb-looks-to-hsbc-to-fill-global-head-of-products-role/</link>
		
		<dc:creator><![CDATA[Audrey Raj]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 01:44:28 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Deutsche Bank International Private Bank]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=198141</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209.jpg 1600w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1600" height="799" src="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209.jpg 1600w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2016/03/20160114-Deutsche-Bank-e1764297380209-400x200.jpg 400w" sizes="(max-width: 1600px) 100vw, 1600px" />Deutsche Bank International Private Bank (IPB) has appointed a global head of product platforms and sustainable solutions. Based in London, Muriel Danis joins the newly created position from HSBC, where she was global COO in the wealth management division’s products and investment groups. Effective 14 March, Danis will be responsible for the development of Deutsche Bank’s product and services platforms [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/people-private-wealth/deutsche-bank-pb-looks-to-hsbc-to-fill-global-head-of-products-role/">Deutsche Bank PB looks to HSBC to fill global head of products role</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The passives trend will only grow, says LO&#039;s Asia CIO Nakamura</title>
		<link>https://asianprivatebanker.com/funds/trend-passives-stay-will-grow/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 08:52:29 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Jean-Louis Nakamura]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=42443</guid>

					<description><![CDATA[<div></div>
<p>“The trend [towards passive strategies] is already upon us,” said Jean-Louis Nakamura, Asia CIO at Lombard Odier, speaking at an investment summit in Hong Kong today. “And they will only gain market share.” Nakamura was asked whether passive investments will shape the asset management industry, especially in light of rising interest in robo solutions for building and distributing portfolio strategies. “With [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/trend-passives-stay-will-grow/">The passives trend will only grow, says LO&#039;s Asia CIO Nakamura</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The passives trend will only grow, says LO&#8217;s Asia CIO Nakamura</title>
		<link>https://asianprivatebanker.com/funds/trend-passives-stay-will-grow-2/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 08:52:29 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Jean-Louis Nakamura]]></category>
		<category><![CDATA[Lombard Odier]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=42443</guid>

					<description><![CDATA[<div></div>
<p>“The trend [towards passive strategies] is already upon us,” said Jean-Louis Nakamura, Asia CIO at Lombard Odier, speaking at an investment summit in Hong Kong today. “And they will only gain market share.” Nakamura was asked whether passive investments will shape the asset management industry, especially in light of rising interest in robo solutions for building and distributing portfolio strategies. “With [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/trend-passives-stay-will-grow-2/">The passives trend will only grow, says LO&#8217;s Asia CIO Nakamura</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industry can&#039;t agree on structured product distribution over second half of year</title>
		<link>https://asianprivatebanker.com/private-wealth/industry-mixed-structured-product-distribution-second-half-2016/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Tue, 14 Jun 2016 10:05:04 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[structured products]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=42363</guid>

					<description><![CDATA[<div></div>
<p>The year thus far has been testing for Asia&#8217;s private banks, with transactional business plummeting amidst turbulence in the equity markets; however, industry opinions over how structured products distribution will fare in the second half of the year are mixed, with more than 70% of respondents to an Asian Private Banker poll indicating that they expect volumes to either increase or flatten. In [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/industry-mixed-structured-product-distribution-second-half-2016/">Industry can&#039;t agree on structured product distribution over second half of year</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industry can&#8217;t agree on structured product distribution over second half of year</title>
		<link>https://asianprivatebanker.com/private-wealth/industry-mixed-structured-product-distribution-second-half-2016-2/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Tue, 14 Jun 2016 10:05:04 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[structured products]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=42363</guid>

					<description><![CDATA[<div></div>
<p>The year thus far has been testing for Asia&#8217;s private banks, with transactional business plummeting amidst turbulence in the equity markets; however, industry opinions over how structured products distribution will fare in the second half of the year are mixed, with more than 70% of respondents to an Asian Private Banker poll indicating that they expect volumes to either increase or flatten. In [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/industry-mixed-structured-product-distribution-second-half-2016-2/">Industry can&#8217;t agree on structured product distribution over second half of year</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>At the Gates with Standard Life Investments: Collaboration key to tap China market</title>
		<link>https://asianprivatebanker.com/funds/gates-standard-life-investment/</link>
		
		<dc:creator><![CDATA[Tom Wan]]></dc:creator>
		<pubDate>Fri, 10 Jun 2016 10:09:00 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Virginia Devereux Wong]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41722</guid>

					<description><![CDATA[<div></div>
<p>As Chinese investors&#8217; demand for both onshore and offshore strategies increases, Virginia Devereux Wong, head of Asia wholesale business at Standard Life Investments, believes that international asset managers must work closer with Chinese product providers. Wong expects Chinese private banks to become a dominant force in Asia within the next decade, simply due to their &#8220;sheer scale and client numbers&#8221;. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/gates-standard-life-investment/">At the Gates with Standard Life Investments: Collaboration key to tap China market</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital channels &#034;the next stage of distribution&#034;, says Cerulli</title>
		<link>https://asianprivatebanker.com/funds/chinese-indian-asset-managers-leads-charge-digital-distribution/</link>
		
		<dc:creator><![CDATA[Tom Wan]]></dc:creator>
		<pubDate>Wed, 08 Jun 2016 09:18:07 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Cerulli]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[robo-advisory]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41667</guid>

					<description><![CDATA[<div></div>
<p>As competition for the Asian mutual funds market continues to accelerate and cost pressures increase, asset managers are seeking alternative methods of distribution via digital platforms to counter the increasing dominance of banks and brokerages in distribution, according to research provider Cerulli. The newly-released report states that many asset managers have reached the conclusion that digital channels are &#8220;set to play a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/chinese-indian-asset-managers-leads-charge-digital-distribution/">Digital channels &quot;the next stage of distribution&quot;, says Cerulli</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital channels &#8220;the next stage of distribution&#8221;, says Cerulli</title>
		<link>https://asianprivatebanker.com/funds/chinese-indian-asset-managers-leads-charge-digital-distribution-2/</link>
		
		<dc:creator><![CDATA[Tom Wan]]></dc:creator>
		<pubDate>Wed, 08 Jun 2016 09:18:07 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Cerulli]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[robo-advisory]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41667</guid>

					<description><![CDATA[<div></div>
<p>As competition for the Asian mutual funds market continues to accelerate and cost pressures increase, asset managers are seeking alternative methods of distribution via digital platforms to counter the increasing dominance of banks and brokerages in distribution, according to research provider Cerulli. The newly-released report states that many asset managers have reached the conclusion that digital channels are &#8220;set to play a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/chinese-indian-asset-managers-leads-charge-digital-distribution-2/">Digital channels &#8220;the next stage of distribution&#8221;, says Cerulli</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New multi-manager platform to ease non-Western fund access to UCITS distribution</title>
		<link>https://asianprivatebanker.com/funds/non-western-fund-strategies-easier-means-accessing-global-private-banking-platforms-via-newly-launched-platform/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Tue, 07 Jun 2016 08:46:54 +0000</pubDate>
				<category><![CDATA[DPM]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[UCITS]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41653</guid>

					<description><![CDATA[<div></div>
<p>A newly launched multi-manager platform from Standard Chartered and FundRock will provide asset managers with an expedited option to leverage the UCITS standard. The Luxembourg “Straight2UCITS” platform aims to help non-western asset managers launch, operate and distribute their products as dedicated UCITS sub-funds in a time and cost-efficient manner within a robust risk and compliance control environment. “Whilst a UCITS [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/non-western-fund-strategies-easier-means-accessing-global-private-banking-platforms-via-newly-launched-platform/">New multi-manager platform to ease non-Western fund access to UCITS distribution</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global macro hedge fund strategies being driven by improving conditions in developed markets, says Lyxor</title>
		<link>https://asianprivatebanker.com/funds/hedge-funds-preparing-brexit/</link>
		
		<dc:creator><![CDATA[Tom Wan]]></dc:creator>
		<pubDate>Tue, 07 Jun 2016 08:21:33 +0000</pubDate>
				<category><![CDATA[DPM]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Lyxor]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41647</guid>

					<description><![CDATA[<div></div>
<p>Global macro hedge fund strategies are gaining speed on the back of improved economic momentum in developed markets, with exposure to European and Japanese equities reaping the best return within the product group, says Lyxor, a hedge fund platform. Lyxor&#8217;s Global Macro index has led the pack this past week, growing 0.4% week-to-date, from 24th of May to 31st May, 2016. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/hedge-funds-preparing-brexit/">Global macro hedge fund strategies being driven by improving conditions in developed markets, says Lyxor</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asian HNWI appetite for multi asset funds growing: Standard Life Investments</title>
		<link>https://asianprivatebanker.com/funds/multi-assets-funds/</link>
		
		<dc:creator><![CDATA[Tom Wan]]></dc:creator>
		<pubDate>Wed, 01 Jun 2016 09:37:44 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Cerulli]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Virginia Devereux Wong]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41599</guid>

					<description><![CDATA[<div></div>
<p>Asian HNW investors&#8217; rampant appetite for multi assets funds is being stimulated by diminished returns from bond holdings, says Virginia Devereux Wong, head of Asia wholesale business at Standard Life Investments. According to Devereux, private banking clients across Asia are turning to multi asset strategies as &#8220;volatility buffer[s]&#8221; and &#8220;income diversifier[s]&#8221;, given the weak global macro environment. &#8220;We have seen global investors [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/multi-assets-funds/">Asian HNWI appetite for multi asset funds growing: Standard Life Investments</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>In APAC, appetite for multi-asset and income funds remains</title>
		<link>https://asianprivatebanker.com/funds/apac-appetite-multi-asset-income-funds-persists/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Tue, 31 May 2016 09:14:45 +0000</pubDate>
				<category><![CDATA[DPM]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Cerulli]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41582</guid>

					<description><![CDATA[<div><img src="/images/apb-default.png" width="400" height="200" /></div>
<p>Multi-asset funds and income strategies continue to top rankings in terms of selector interest in Asia Pacific, according to research provider Cerulli. A recent survey shows that asset managers, benefiting from high-yield bond fund outflows, are actively promoting multi-asset strategies in Hong Kong, China and Taiwan. Also piquing interest are European and Japanese equity funds, although equity fund appetite in most Asian markets [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/apac-appetite-multi-asset-income-funds-persists/">In APAC, appetite for multi-asset and income funds remains</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Event-driven hedge funds benefiting from spry M&#038;A activity, says Lyxor</title>
		<link>https://asianprivatebanker.com/funds/favourable-macro-environment-ma-boosted-performances-event-driven-hedge-funds/</link>
		
		<dc:creator><![CDATA[Tom Wan]]></dc:creator>
		<pubDate>Tue, 31 May 2016 09:13:16 +0000</pubDate>
				<category><![CDATA[DPM]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Lyxor]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41574</guid>

					<description><![CDATA[<div></div>
<p>Event-driven hedge fund strategies have performed well and should continue to do so due to a cocktail of positive macro factors, including low global interest rates, near-record cash holdings on corporate balance sheets, and sky-high stock prices in the US, reports Lyxor, a hedge fund platform. Event-driven fund indices, including the Special Situations and Merger Arbitrage hedge fund indices, have [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/favourable-macro-environment-ma-boosted-performances-event-driven-hedge-funds/">Event-driven hedge funds benefiting from spry M&amp;A activity, says Lyxor</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asian investors need to take a more sober, fundamental-driven look at EM equities</title>
		<link>https://asianprivatebanker.com/funds/asian-investors-needs-take-sober-fundamental-driven-look-em-equities-ahead-fed-hike-not-miss-value/</link>
		
		<dc:creator><![CDATA[Tom Wan]]></dc:creator>
		<pubDate>Fri, 27 May 2016 06:58:23 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Jeik Sohn]]></category>
		<category><![CDATA[M&G]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41544</guid>

					<description><![CDATA[<div><img src="/images/apb-default.png" width="400" height="200" /></div>
<p>Distributors and clients should not look at the current valuation of emerging markets, but instead focus on the fundamentals of individual markets using value-driven equities strategies in the region, says global asset manager M&#38;G Investments. In light of the looming Federal Reserve rate hike this year, many distributors and clients are wary of its impending impact on the performance of emerging markets. In particular, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/asian-investors-needs-take-sober-fundamental-driven-look-em-equities-ahead-fed-hike-not-miss-value/">Asian investors need to take a more sober, fundamental-driven look at EM equities</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q1 inflows into U.S. taxable bond ETFs top US$30 billion</title>
		<link>https://asianprivatebanker.com/funds/fixed-income-universe-tipped-passive-managers/</link>
		
		<dc:creator><![CDATA[Tom Wan]]></dc:creator>
		<pubDate>Thu, 26 May 2016 09:06:13 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Cerulli]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41528</guid>

					<description><![CDATA[<div><img src="/images/apb-default.png" width="400" height="200" /></div>
<p>Active fixed income fund managers are no longer immune to the wave of capital outflow into passive index-tracking funds, global analytics firm Cerulli notes in its latest research report. During the first quarter of 2016, U.S. taxable bond ETFs saw an inflow of US$32.2 billion, boosting assets to over US$428 billion, or 17.4% of the ETF universe. This trend has been [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/fixed-income-universe-tipped-passive-managers/">Q1 inflows into U.S. taxable bond ETFs top US$30 billion</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Private bankers report sluggish fund sales across Asia</title>
		<link>https://asianprivatebanker.com/funds/private-bankers-report-sluggish-fund-sales-across-asia/</link>
		
		<dc:creator><![CDATA[Tom Wan]]></dc:creator>
		<pubDate>Tue, 24 May 2016 09:00:21 +0000</pubDate>
				<category><![CDATA[DPM]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41493</guid>

					<description><![CDATA[<div><img src="/images/apb-default.png" width="400" height="200" /></div>
<p>2016 has been a sluggish year thus far for net fund sales via the private banking channel in Asia, with 50% of relationship managers and investment advisors reporting year-to-date decreases in fund inflows, according to a survey conducted by Asian Private Banker. The poor result is likely attributable to an earlier slump in the global equities market, and a looming rates hike [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/private-bankers-report-sluggish-fund-sales-across-asia/">Private bankers report sluggish fund sales across Asia</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The multi asset play: Here to stay?</title>
		<link>https://asianprivatebanker.com/funds/multi-asset-play-stay/</link>
		
		<dc:creator><![CDATA[Sebastian Enberg]]></dc:creator>
		<pubDate>Mon, 23 May 2016 05:00:33 +0000</pubDate>
				<category><![CDATA[DPM]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Charis Wong]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[John Cappetta]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[Multi-asset]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Sean Cochran]]></category>
		<category><![CDATA[Tan Wei Mei]]></category>
		<category><![CDATA[UBS]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41483</guid>

					<description><![CDATA[<div><img src="/images/apb-default.png" width="400" height="200" /></div>
<p>Heads of private banks across Asia are grappling with the challenges of managing a still trade-heavy and market-correlated business. Multi asset funds may be first true all-weather tool that is not a discretionary portfolio.</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/multi-asset-play-stay/">The multi asset play: Here to stay?</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BoS to leverage Morningstar indices to manufacture structured products</title>
		<link>https://asianprivatebanker.com/private-wealth/dpm/bos-leverage-morningstar-indices-manufacture-structured-products/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Wed, 18 May 2016 05:06:52 +0000</pubDate>
				<category><![CDATA[DPM]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Bank of Singapore]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marc Van de Walle]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[structured products]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41443</guid>

					<description><![CDATA[<div><img src="/images/apb-default.png" width="400" height="200" /></div>
<p>In a move aimed to enhance its structured products offering, Bank of Singapore has licensed the Morningstar Exponential Technologies Moat Focus Index, in the process becoming the investment research provider’s first client of its kind in Asia. The index builds on the the concept of an economic moat, or sustainable competitive advantage that allows companies to maintain &#8211; if not, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/dpm/bos-leverage-morningstar-indices-manufacture-structured-products/">BoS to leverage Morningstar indices to manufacture structured products</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top 3 disruptions transforming Asia&#039;s private banking landscape</title>
		<link>https://asianprivatebanker.com/funds/top-3-disruptions-re-transforming-private-banking-asia/</link>
		
		<dc:creator><![CDATA[Richard Otsuki]]></dc:creator>
		<pubDate>Tue, 17 May 2016 08:45:48 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">http://apbmandate.com/?p=41445</guid>

					<description><![CDATA[<div></div>
<p>At BlackRock’s latest Asia media forum, speakers shared their perspectives on various disruptive trends affecting the region&#8217;s wealth management scene &#8211; and the opportunities and threats they bring. Asian Private Banker covers some of the session&#8217;s more salient points. Technological disruptions Undoubtedly one of the more pressing issues facing private banks in the region is how best to scale up their [&#8230;]</p>
