Home » APB Insights » Asia 2024 »
Asia 2024 | DPM AUM Penetration Rate
| Bank | Bank HQ | Bank Type | 2024 Asia AUM DPM Penetration | 2023 Asia AUM DPM Penetration | ||||
|---|---|---|---|---|---|---|---|---|
![]() | UBS Global Wealth Management | Europe | Universal | 10-15% | 10-15% | |||
| HSBC | Europe | Retail-linked | 5-10% | 5-10% | ||||
![]() | DBS Wealth Management | Asia | Retail-linked | 0-5% | 0-5% | |||
![]() | Standard Chartered | Europe | Retail-linked | 0-5% | 0-5% |
Subscriber Only Content
Access to our AUM tables is only available on an individual or corporate subscription with Asian Private Banker. Please login if you are a current subscriber or contact us to purchase.
Need help? Please see our FAQ Guide or email [email protected]


