Home » APB Insights » Asia 2024 »
Asia 2024 | Wealth Continuum AUM (ex-China onshore)
| Rank | Bank | Bank HQ | Bank Type | 2024 Asia AUM (US$B) | 2023 Asia AUM (US$B) | % Change | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HSBC | Europe | Retail-linked | 645.0 | 549.0 | 17.5% | |||
| 2 | ![]() | Standard Chartered | Europe | Retail-linked | 345.0 | 252.5 | 36.6% | ||
| 3 | ![]() | DBS Wealth Management | Asia | Retail-linked | 313.8 | 276.5 | 13.5% | ||
| 4 | ![]() | Citi | US | Retail-linked | 243.0 | 210.0 | 15.7% |
Subscriber Only Content
Access to our AUM tables is only available on an individual or corporate subscription with Asian Private Banker. Please login if you are a current subscriber or contact us to purchase.
Need help? Please see our FAQ Guide or email [email protected]


