Home » APB Insights » Asia 2024 »
Asia 2024 | Private Banking RM Headcount (ex-China onshore)
| Rank | Bank | Bank HQ | Bank Type | 2024 Asia RM | 2023 Asia RM | % Change | 2024 Global RM | 2023 Global RM | % Change | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UBS Global Wealth Management | Europe | Universal | 924 | 1101 | -16.1% | 9,803 | 10,469 | -6.4% | ||
| 2 | ![]() | DBS Wealth Management | Asia | Retail-linked | 853 | 730 | 16.9% | N/A | N/A | N/A | ||
| 3 | ![]() | Standard Chartered | Europe | Retail-linked | 731 | 530 | 37.9% | 795 | 580 | 37.1% | ||
| 4 | HSBC | Europe | Retail-linked | 608 | 590 | 3.1% | N/A | N/A | N/A |
Subscriber Only Content
Access to our AUM tables is only available on an individual or corporate subscription with Asian Private Banker. Please login if you are a current subscriber or contact us to purchase.
Need help? Please see our FAQ Guide or email [email protected]


