Home » APB Insights » Asia 2023 »
Asia 2023 | Private Banking AUM (ex-China onshore)
Rank | Bank | Bank HQ | Bank Type | 2023 Asia AUM (US$B) | 2022 Asia AUM (US$B) | % Change | Minimum investable assets | 2023 Global AUM (US$B) | 2022 Global AUM (US$B) | % Change | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UBS Global Wealth Management | Europe | Universal | 645.0 | 437.0 | 47.6% | U$2m | 3,850 | 2,815 | 36.8% | |||
2 | HSBC | Europe | Retail-linked | 354.0 | 305.0 | 16.1% | U$2m | N/A | N/A | N/A | |||
3 | DBS Wealth Management | Asia | Retail-linked | 200.7 | 162.2 | 23.7% | S$1.5m | N/A | N/A | N/A | |||
4 | J.P. Morgan Private Bank | US | Universal | 169.0 | 134.4 | 25.7% | US$10m | 974 | 751 | 29.7% |
Subscriber Only Content
Access to our AUM tables is only available on an individual or corporate subscription with Asian Private Banker. Please login if you are a current subscriber or contact us to purchase.
Need help? Please see our FAQ Guide or email [email protected]