Home » APB Insights » Asia 2024 »
Asia 2024 | Private Banking AUM (ex-China onshore)
| Rank | Bank | Bank HQ | Bank Type | 2024 Asia AUM (US$B) | 2023 Asia AUM (US$B) | % Change | Minimum Investable Assets | 2024 Global AUM (US$B) | 2023 Global AUM (US$B) | % Change | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UBS Global Wealth Management | Europe | Universal | 665.0 | 645.0 | 3.1% | US$2m | 4,182.0 | 3,922.0 | 6.6% | ||
| 2 | HSBC | Europe | Retail-linked | 409.0 | 354.0 | 15.5% | US$2m | N/A | N/A | N/A | |||
| 3 | ![]() | DBS Wealth Management | Asia | Retail-linked | 236.6 | 200.70 | 17.9% | S$1.5m | N/A | N/A | N/A | ||
| 4 | ![]() | Standard Chartered | Europe | Retail-linked | 217.0 | 138.0 | 57.2% | US$1m | 229.0 | 149.0 | 53.7% |
Subscriber Only Content
Access to our AUM tables is only available on an individual or corporate subscription with Asian Private Banker. Please login if you are a current subscriber or contact us to purchase.
Need help? Please see our FAQ Guide or email [email protected]


