<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/funds/people-funds/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Thu, 14 May 2026 07:39:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>People - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ex-J.P.Morgan PB Asia fund selection head joins HSBC AM </title>
		<link>https://asianprivatebanker.com/funds/ex-j-p-morgan-pb-asia-fund-selection-head-joins-hsbc-am/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:35:24 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HSBC Asset Management]]></category>
		<category><![CDATA[Yvonne Leung]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=414739</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622.jpg 1365w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1365" height="682" src="https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622.jpg 1365w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Yvonne-Leung-e1778736723622-400x200.jpg 400w" sizes="(max-width: 1365px) 100vw, 1365px" />A former senior investment executive at&#160;J.P. Morgan Private Bank&#160;in Asia has joined&#160;HSBC Asset Management (HSBC AM), Asian Private Banker has learnt. Hong Kong-based Yvonne Leung, who was most recently the US bank’s head of managed solutions for Asia, has taken up the role of head of multi-asset investment specialists for Asia at HSBC AM, sources told APB. In her new [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/ex-j-p-morgan-pb-asia-fund-selection-head-joins-hsbc-am/">Ex-J.P.Morgan PB Asia fund selection head joins HSBC AM </a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Citi Wealth&#8217;s Julie Koo joins AllianzGI to lead Asia distribution</title>
		<link>https://asianprivatebanker.com/funds/people-funds/citi-wealths-julie-koo-joins-allianzgi-to-lead-asia-distribution/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 03:06:16 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Allianz GI]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Julie Koo]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=392133</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-800x400.jpeg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-800x400.jpeg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-300x150.jpeg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-1024x512.jpeg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-768x384.jpeg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-400x200.jpeg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52.jpeg 1600w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1600" height="800" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52.jpeg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52.jpeg 1600w, https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-300x150.jpeg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-1024x512.jpeg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-768x384.jpeg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-800x400.jpeg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-06-at-15.56.52-400x200.jpeg 400w" sizes="(max-width: 1600px) 100vw, 1600px" />Allianz Global Investors (AllianzGI) has tapped a senior executive from Citigroup’s wealth arm to drive growth across its Asia business. Based in Hong Kong, Julie Koo will join the firm on 1 May 2026 as head of distribution for Asia Pacific. She will also become a member of AllianzGI’s executive committee, reporting to Tobias Pross, chief executive of Allianz Global Investors, according [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/people-funds/citi-wealths-julie-koo-joins-allianzgi-to-lead-asia-distribution/">Citi Wealth&#8217;s Julie Koo joins AllianzGI to lead Asia distribution</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Goldman Sachs exec joins US$146bn alts firm for Greater China wealth role</title>
		<link>https://asianprivatebanker.com/funds/people-funds/goldman-sachs-exec-joins-us146bn-alts-firm-for-greater-china-wealth-role/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 06:11:42 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[HarbourVest]]></category>
		<category><![CDATA[Howard Yeung]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=391657</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-800x400.png" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-800x400.png 800w, https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-300x150.png 300w, https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-1024x512.png 1024w, https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-768x384.png 768w, https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-400x200.png 400w, https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-300x150.png 300w, https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-1024x512.png 1024w, https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-768x384.png 768w, https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-800x400.png 800w, https://asianprivatebanker.com/wp-content/uploads/2017/11/PeopleMove_3-e1713248407879-400x200.png 400w" sizes="(max-width: 2048px) 100vw, 2048px" />US private asset manager HarbourVest Partners (HarbourVest) is accelerating its Asia private wealth push with a senior appointment, Asian Private Banker has learnt. Based in Hong Kong, Howard Yeung has joined the firm&#8217;s global private wealth team as Hong Kong and Greater China lead, HarbourVest confirmed to APB. In this role, he will help drive the firm&#8217;s private wealth fundraising [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/people-funds/goldman-sachs-exec-joins-us146bn-alts-firm-for-greater-china-wealth-role/">Goldman Sachs exec joins US$146bn alts firm for Greater China wealth role</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Macquarie AM hires trio for Asia wealth team</title>
		<link>https://asianprivatebanker.com/funds/macquarie-am-hires-trio-for-asia-wealth-team/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 08:26:38 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[David Chang]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hai Rou Ong]]></category>
		<category><![CDATA[Kate Chan]]></category>
		<category><![CDATA[Kimberly LaPointe]]></category>
		<category><![CDATA[LGT Private Banking]]></category>
		<category><![CDATA[Macquarie Asset Management]]></category>
		<category><![CDATA[Wai Kin Leung]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=388641</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Macquarie Asset Management has made three new hires to its Asia wealth team as the asset manager builds out its alternative investment offerings for wealth clients in the region. Wai Kin Leung has joined the firm as a senior vice president, Asia wealth; Kate Chan has joined as head of Asia wealth marketing; and Hai Rou Ong has been appointed [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/macquarie-am-hires-trio-for-asia-wealth-team/">Macquarie AM hires trio for Asia wealth team</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US$107bn private equity firm strengthens APAC wealth team with Apollo hire</title>
		<link>https://asianprivatebanker.com/funds/us107bn-private-equity-firm-strengthens-apac-wealth-team-with-apollo-hire/</link>
		
		<dc:creator><![CDATA[Stephanie Li]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 07:03:43 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Andre Lennon-Smith]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gordon Chin]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Vista Equity Partners]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=386971</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/02/swapnil-bapat-sJ7pYyJFyuA-unsplash-2-e1770272643537-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Global technology investor Vista Equity Partners has hired a senior vice president to accelerate its APAC coverage, Asian Private Banker has learnt. Based in Singapore, Gordon Chin joined Vista Equity Partners on 1 February 2026 and is now responsible for the firm&#8217;s APAC wealth distribution strategy, according to people familiar with the matter. Chin most recently served as a principal [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/us107bn-private-equity-firm-strengthens-apac-wealth-team-with-apollo-hire/">US$107bn private equity firm strengthens APAC wealth team with Apollo hire</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Blue Owl exec to lead Asia wealth push at US$286bn PE shop</title>
		<link>https://asianprivatebanker.com/funds/blue-owl-exec-to-lead-asia-wealth-push-at-us286bn-pe-shop/</link>
		
		<dc:creator><![CDATA[Stephanie Li]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 02:10:29 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Blue Owl]]></category>
		<category><![CDATA[Eugene Lim]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[TPG]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=379441</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2025/09/swapnil-bapat-sJ7pYyJFyuA-unsplash-1-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/09/swapnil-bapat-sJ7pYyJFyuA-unsplash-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2025/09/swapnil-bapat-sJ7pYyJFyuA-unsplash-1-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2025/09/swapnil-bapat-sJ7pYyJFyuA-unsplash-1-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1535" src="https://asianprivatebanker.com/wp-content/uploads/2025/09/swapnil-bapat-sJ7pYyJFyuA-unsplash-1.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2025/09/swapnil-bapat-sJ7pYyJFyuA-unsplash-1.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2025/09/swapnil-bapat-sJ7pYyJFyuA-unsplash-1-300x225.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2025/09/swapnil-bapat-sJ7pYyJFyuA-unsplash-1-1024x768.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2025/09/swapnil-bapat-sJ7pYyJFyuA-unsplash-1-768x576.jpg 768w" sizes="(max-width: 2048px) 100vw, 2048px" />Private equity firm TPG has tapped a Blue Owl Capital senior executive to lead its private wealth business across Asia, Asian Private Banker has learnt. Based in Singapore, Eugene Lim will serve as head of Asia private wealth at TPG, overseeing the growth and development of TPG’s private wealth business in the region. Lim joined Blue Owl Capital in late [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/blue-owl-exec-to-lead-asia-wealth-push-at-us286bn-pe-shop/">Blue Owl exec to lead Asia wealth push at US$286bn PE shop</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alts and boutiques lure top talent from global firms in 2025</title>
		<link>https://asianprivatebanker.com/funds/people-funds/alts-and-boutiques-lure-top-talent-from-global-firms-in-2025/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 09:11:09 +0000</pubDate>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Andrew Zee]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Michael Page]]></category>
		<category><![CDATA[Olga Yung]]></category>
		<category><![CDATA[private banking]]></category>
		<category><![CDATA[Selby Jennings]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=376029</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/01/jose-martin-ramirez-carrasco-45sjAjSjArQ-unsplash-1-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/01/jose-martin-ramirez-carrasco-45sjAjSjArQ-unsplash-1-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/01/jose-martin-ramirez-carrasco-45sjAjSjArQ-unsplash-1-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/01/jose-martin-ramirez-carrasco-45sjAjSjArQ-unsplash-1-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1365" src="https://asianprivatebanker.com/wp-content/uploads/2026/01/jose-martin-ramirez-carrasco-45sjAjSjArQ-unsplash-1.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/01/jose-martin-ramirez-carrasco-45sjAjSjArQ-unsplash-1.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2026/01/jose-martin-ramirez-carrasco-45sjAjSjArQ-unsplash-1-300x200.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/01/jose-martin-ramirez-carrasco-45sjAjSjArQ-unsplash-1-1024x683.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/01/jose-martin-ramirez-carrasco-45sjAjSjArQ-unsplash-1-768x512.jpg 768w" sizes="(max-width: 2048px) 100vw, 2048px" />In 2025, Asia witnessed a notable shift in private wealth talent. Senior professionals moved from global banks and asset managers into alternatives, private credit, and boutique platforms, chasing growth, autonomy, and new opportunities. Alternative firms, benefitting from strong investor demand and faster AUM growth, became key magnets for experienced hires. At the same time, smaller boutiques drew industry veterans with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/people-funds/alts-and-boutiques-lure-top-talent-from-global-firms-in-2025/">Alts and boutiques lure top talent from global firms in 2025</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lord Abbett expands Asia footprint with Hong Kong office</title>
		<link>https://asianprivatebanker.com/funds/lord-abbett-expands-asia-footprint-with-hong-kong-office/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 23:45:00 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Chestnut Luk]]></category>
		<category><![CDATA[Erick Keow]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[James Savastano]]></category>
		<category><![CDATA[Lord Abbett]]></category>
		<category><![CDATA[Richard Chan]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=374075</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/09/Hong-Kong-island-skyline-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Lord Abbett is expanding its footprint in Asia with the launch of a new Hong Kong office, which will open on 1 January 2026 in Hong Kong&#8217;s Central district, the US investment manager exclusively revealed to Asian Private Banker. With a presence on the ground in Hong Kong, the firm will work closely with private banks, global wealth platforms, and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/funds/lord-abbett-expands-asia-footprint-with-hong-kong-office/">Lord Abbett expands Asia footprint with Hong Kong office</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>M&#038;G appoints Japan wholesale distribution head from PineBridge</title>
		<link>https://asianprivatebanker.com/funds/mg-appoints-japan-wholesale-distribution-head-from-pinebridge/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 07:04:52 +0000</pubDate>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[M&G]]></category>
		<category><![CDATA[PineBridge]]></category>
		<category><![CDATA[Tomoaki Murata]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=376281</guid>

