<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Office/IAMs/EAMs - Asian Private Banker</title>
	<atom:link href="https://asianprivatebanker.com/private-wealth/family-office-iams-eams/feed/" rel="self" type="application/rss+xml" />
	<link>https://asianprivatebanker.com</link>
	<description>Illuminating private banking in Asia.</description>
	<lastBuildDate>Wed, 17 Jun 2026 08:22:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://asianprivatebanker.com/wp-content/uploads/2015/12/cropped-apbicon-32x32.png</url>
	<title>Family Office/IAMs/EAMs - Asian Private Banker</title>
	<link>https://asianprivatebanker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indian UHNWs pile into private markets as foreign VC retreats</title>
		<link>https://asianprivatebanker.com/private-wealth/family-office-iams-eams/indian-uhnws-pile-into-private-markets-as-foreign-vc-retreats/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 08:22:16 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[BugleRock Capital]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Manoj Shenoy]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=421023</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-800x400.jpg" class=" wp-post-image" alt="" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/06/Mumbai-dadar-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />A sharp retreat in foreign venture capital and chronic rupee depreciation are driving India’s ultra high net worth families to pivot inward, funnelling massive domestic liquidity into private equity and private credit to capture elusive double-digit returns. “While well established in the West, this (private markets) is something that is growing in leaps and bounds in India,” Manoj Shenoy, co-founder [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/family-office-iams-eams/indian-uhnws-pile-into-private-markets-as-foreign-vc-retreats/">Indian UHNWs pile into private markets as foreign VC retreats</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Singapore’s streamlined framework for single family offices kicks in</title>
		<link>https://asianprivatebanker.com/private-wealth/regulations/singapores-streamlined-framework-for-single-family-offices-kicks-in/</link>
		
		<dc:creator><![CDATA[Audrey Raj]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 23:24:50 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[family office]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Monetary Authority of Singapore]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Singapore]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=422179</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2024/06/MAS-Monetary-Authority-of-Singapore-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />The Monetary Authority of Singapore&#8217;s (MAS) revised framework for single-family offices (SFOs) came into effect on 15 June 2026, introducing a simplified regulatory regime designed to make it easier for wealthy families to establish operations in the city-state while enhancing regulatory oversight. Under the revised framework, qualifying SFOs can benefit from a class exemption from licensing requirements regardless of their [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/regulations/singapores-streamlined-framework-for-single-family-offices-kicks-in/">Singapore’s streamlined framework for single family offices kicks in</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Singapore&#8217;s compliance jam is helping private banks retain top RMs – US$5.5bn EAM CEO</title>
		<link>https://asianprivatebanker.com/private-wealth/singapores-compliance-jam-is-helping-private-banks-retain-top-rms-us5-5bn-eam-ceo/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[AML]]></category>
		<category><![CDATA[EAMs]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[KYC]]></category>
		<category><![CDATA[Marcuard Heritage]]></category>
		<category><![CDATA[Michel Keiser]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Singapore]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=418531</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-768x385.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-400x200.jpg 400w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2555" height="1280" src="https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703.jpg 2555w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-768x385.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Jumpship-stock-photo-e1781077799703-400x200.jpg 400w" sizes="(max-width: 2555px) 100vw, 2555px" />Lengthy client onboarding processes in Singapore are inadvertently giving private banks an edge in retaining top relationship managers (RMs), as compliance-driven delays slow the transfer of client books to external asset managers (EAMs), according to Michel Keiser, CEO of Marcuard Heritage Singapore. As onboarding timelines stretch from weeks to months due to source-of-wealth (SOW) and enhanced due diligence checks, clients [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/singapores-compliance-jam-is-helping-private-banks-retain-top-rms-us5-5bn-eam-ceo/">Singapore&#8217;s compliance jam is helping private banks retain top RMs – US$5.5bn EAM CEO</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How China&#8217;s UHNWs are navigating capital controls amid brokerage crackdown</title>
		<link>https://asianprivatebanker.com/private-wealth/how-chinas-uhnws-are-navigating-capital-controls-amid-brokerage-crackdown/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 09:01:29 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[capital control]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Justin Choy]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Youxfort Family Office]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=421717</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/06/Gemini_Generated_Image_ln8dazln8dazln8d-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/06/Gemini_Generated_Image_ln8dazln8dazln8d-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Gemini_Generated_Image_ln8dazln8dazln8d-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Gemini_Generated_Image_ln8dazln8dazln8d-1024x512.jpg 1024w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2560" height="1396" src="https://asianprivatebanker.com/wp-content/uploads/2026/06/Gemini_Generated_Image_ln8dazln8dazln8d.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/06/Gemini_Generated_Image_ln8dazln8dazln8d.jpg 2560w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Gemini_Generated_Image_ln8dazln8dazln8d-300x164.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Gemini_Generated_Image_ln8dazln8dazln8d-1024x558.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/06/Gemini_Generated_Image_ln8dazln8dazln8d-768x419.jpg 768w" sizes="(max-width: 2560px) 100vw, 2560px" />China’s crackdown on offshore brokerages will see wealthy Chinese families increasingly resort to alternative channels, such as e-commerce, to move wealth offshore, Justin Choy, chief investment officer and responsible officer at Youxfort Family Office, told Asian Private Banker. “Currently, for Chinese high net worth individuals, the most difficult challenge is figuring out how to move their wealth outside of mainland [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/how-chinas-uhnws-are-navigating-capital-controls-amid-brokerage-crackdown/">How China&#8217;s UHNWs are navigating capital controls amid brokerage crackdown</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“True transparency is rare”: Fountainhead Partners rebukes advisory fee model</title>
		<link>https://asianprivatebanker.com/private-wealth/true-transparency-is-rare-fountainhead-partners-rebukes-advisory-fee-model/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 08:35:40 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fountainhead Partners]]></category>
		<category><![CDATA[Harry Pang]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=416823</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-400x200.jpg 400w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2560" height="1280" src="https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301.jpg 2560w, https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/05/nitin-verma-HL1BaS5Lkkc-unsplash-e1779867961301-400x200.jpg 400w" sizes="(max-width: 2560px) 100vw, 2560px" />Private banks must take it upon themselves to be as transparent as possible about client fees or risk losing more high net worth clients to external asset managers (EAMs), Harry Pang, founding partner of Fountainhead Partners, told Asian Private Banker. “Most clients hold bank accounts, yet have little idea how much the bank truly earns. They remain largely in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/true-transparency-is-rare-fountainhead-partners-rebukes-advisory-fee-model/">“True transparency is rare”: Fountainhead Partners rebukes advisory fee model</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rising costs, falling fees — Is Asia’s EAM model under pressure?</title>
		<link>https://asianprivatebanker.com/private-wealth/rising-costs-falling-fees-is-asias-eam-model-under-pressure/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 03:54:21 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Avenue Family Office]]></category>
		<category><![CDATA[Eric Pong]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HP Wealth Management]]></category>
		<category><![CDATA[Urs Brutsch]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=416111</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-400x200.jpg 400w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2560" height="1279" src="https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123.jpg 2560w, https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/05/two-men-pulling-rope-e1780297302123-400x200.jpg 400w" sizes="(max-width: 2560px) 100vw, 2560px" />While Asia’s tier-one private banks celebrate double-digit surges in wealth management fee income, the region’s external asset managers (EAMs) are facing a brutal reality check. Caught between rising operational and talent costs in premium hubs like Singapore and client demands for fee concessions, independent players are finding their profit margins squeezed. To survive, many are taking the fight directly to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/rising-costs-falling-fees-is-asias-eam-model-under-pressure/">Rising costs, falling fees — Is Asia’s EAM model under pressure?</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SHK &#038; Co. bets on alignment over fees to win Asia’s ultra-wealthy</title>
		<link>https://asianprivatebanker.com/private-wealth/shk-co-bets-on-alignment-over-fees-to-win-asias-ultra-wealthy/</link>
		
		<dc:creator><![CDATA[Stanley Li]]></dc:creator>
		<pubDate>Thu, 28 May 2026 07:48:27 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Sun Hung Kai & Co. Ltd]]></category>
		<category><![CDATA[Tony Edwards]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=403807</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934.jpg 1000w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="1000" height="500" src="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934.jpg 1000w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2026/03/shutterstock_2416594347-e1773817631934-400x200.jpg 400w" sizes="(max-width: 1000px) 100vw, 1000px" />By leveraging its billionaire backing and a principal-led model that rejects traditional transaction fees, Hong Kong&#8217;s Sun Hung Kai &#38; Co. is targeting ultra high net worth families that want institutional-grade alternative co-investments but lack the internal headcount to source them alone. The Hong Kong-listed firm managed HK$24.6 billion (~US$3.2 billion) in 2025, with its principal capital drawn from its [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/shk-co-bets-on-alignment-over-fees-to-win-asias-ultra-wealthy/">SHK &#038; Co. bets on alignment over fees to win Asia’s ultra-wealthy</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raffles Family Office hires wealth planning heads in Hong Kong, Singapore</title>
		<link>https://asianprivatebanker.com/private-wealth/raffles-family-office-hires-wealth-planning-heads-in-hong-kong-singapore/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:02:55 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Daniel Lai]]></category>
		<category><![CDATA[Eileen Wee]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Greater China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Raffles Family Office]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=416871</guid>

					<description><![CDATA[<div><img width="800" height="400" src="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-800x400.jpg" class=" wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-400x200.jpg 400w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></div>
<p><img width="2048" height="1024" src="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves.jpg 2048w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-300x150.jpg 300w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-1024x512.jpg 1024w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-768x384.jpg 768w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-800x400.jpg 800w, https://asianprivatebanker.com/wp-content/uploads/2023/09/Shutterstock-people-moves-400x200.jpg 400w" sizes="(max-width: 2048px) 100vw, 2048px" />Raffles Family Office has hired two wealth planning heads for Greater China and Southeast Asia.  Based in Hong Kong, Daniel Lai has joined the US$2 billion AUM multi-family office firm as an executive director, head of wealth planning, Greater China. Lai began his role today, according to an internal memo seen by Asian Private Banker. He will focus on cross-border [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://asianprivatebanker.com/private-wealth/raffles-family-office-hires-wealth-planning-heads-in-hong-kong-singapore/">Raffles Family Office hires wealth planning heads in Hong Kong, Singapore</a> appeared first on <a rel="nofollow" href="https://asianprivatebanker.com">Asian Private Banker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hong Kong MFO shifts to liquid alts amid UHNW liquidity push</title>
		<link>https://asianprivatebanker.com/private-wealth/cheng-family-mfo-shifts-to-liquid-alts-crypto-amid-uhnw-liquidity-push/</link>
		
		<dc:creator><![CDATA[Jeremy Chan]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Family Office/IAMs/EAMs]]></category>
		<category><![CDATA[Private Wealth]]></category>
		<category><![CDATA[Benny Chong]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[VMS Group]]></category>
		<guid isPermaLink="false">https://asianprivatebanker.com/?p=403353</guid>

